Season by season
The 1983 Season: 1983
Opened the season with Washington State holding the belt; Auburn closed it out. 12 belt games this season: 5 title changes and 7 defenses.
| # | Date | Matchup | Score | Result |
|---|---|---|---|---|
| 1,083 | September 3, 1983 | Montana State at Washington State | 7–27 | Defended · #1 |
| 1,084 | September 10, 1983 | Washington State at Michigan | 17–20 | New champion: Michigan |
| 1,085 | September 17, 1983 | Michigan at Washington | 24–25 | New champion: Washington |
| 1,086 | September 24, 1983 | Washington at LSU | 14–40 | New champion: LSU |
| 1,087 | October 1, 1983 | Florida at LSU | 31–17 | New champion: Florida |
| 1,088 | October 8, 1983 | Vanderbilt at Florida | 10–29 | Defended · #1 |
| 1,089 | October 22, 1983 | East Carolina at Florida | 17–24 | Defended · #2 |
| 1,090 | October 29, 1983 | Florida at Auburn | 21–28 | New champion: Auburn |
| 1,091 | November 5, 1983 | Maryland at Auburn | 23–35 | Defended · #1 |
| 1,092 | November 12, 1983 | Auburn at Georgia | 13–7 | Defended · #2 |
| 1,093 | December 3, 1983 | Alabama at Auburn | 20–23 | Defended · #3 |
| 1,094 | January 2, 1984 | Michigan vs. Auburn | 7–9 | Defended · #4 |
Season Detail
Reigns That Started This Season
| Team | Since | How | Held It |
|---|---|---|---|
| Michigan | September 10, 1983 | took it from Washington State | 7 days |
| Washington | September 17, 1983 | took it from Michigan | 7 days |
| LSU | September 24, 1983 | took it from Washington | 7 days |
| Florida | October 1, 1983 | took it from LSU | 28 days |
| Auburn | October 29, 1983 | took it from Florida | 303 days |