Venues
Where the belt gets decided
61 stadiums have hosted at least two belt games (312 of the 1,640 belt games have a venue on record). The belt has changed hands most often at Hard Rock Stadium: 5 times.
| # | Venue | Where | Home program | Belt games | Title changes | Span |
|---|---|---|---|---|---|---|
| 1 | Ohio Stadium | Columbus, OH | Ohio State | 21 | 0 | 2003–2019 |
| 2 | Ben Hill Griffin Stadium | Gainesville, FL | Florida | 16 | 4 | 2007–2025 |
| 3 | Los Angeles Memorial Coliseum | Los Angeles, CA | USC | 14 | 0 | 2004–2023 |
| 4 | Amon G. Carter Stadium | Fort Worth, TX | TCU | 12 | 3 | 2012–2016 |
| 5 | Bryant-Denny Stadium | Tuscaloosa, AL | Alabama | 12 | 2 | 2007–2021 |
| 6 | Hard Rock Stadium | Miami Gardens, FL | Miami | 10 | 5 | 2009–2025 |
| 7 | DKR-Texas Memorial Stadium | Austin, TX | Texas | 9 | 3 | 2006–2024 |
| 8 | Memorial Stadium (Clemson, SC) | Clemson, SC | Clemson | 9 | 1 | 2010–2017 |
| 9 | Tiger Stadium (LA) | Baton Rouge, LA | LSU | 8 | 4 | 2007–2020 |
| 10 | Floyd Casey Stadium | Waco, TX | Baylor | 8 | 1 | 2012–2013 |
| 11 | Husky Stadium | Seattle, WA | Washington | 8 | 0 | 2022–2023 |
| 12 | Boone Pickens Stadium | Stillwater, OK | Oklahoma State | 7 | 4 | 2008–2015 |
| 13 | Milan Puskar Stadium | Morgantown, WV | West Virginia | 7 | 2 | 2002–2014 |
| 14 | Jordan-Hare Stadium | Auburn, AL | Auburn | 6 | 2 | 2007–2020 |
| 15 | Rose Bowl | Pasadena, CA | UCLA | 6 | 2 | 2002–2019 |
| 16 | Autzen Stadium | Eugene, OR | Oregon | 5 | 2 | 2005–2022 |
| 17 | Georgia Dome | Atlanta, GA | Neutral site | 5 | 2 | 2009–2016 |
| 18 | Michigan Stadium | Ann Arbor, MI | Michigan | 5 | 2 | 2003–2024 |
| 19 | Spartan Stadium | East Lansing, MI | Michigan State | 5 | 2 | 2003–2023 |
| 20 | Vaught-Hemingway Stadium | Oxford, MS | Ole Miss | 5 | 2 | 2007–2024 |
| 21 | Williams-Brice Stadium | Columbia, SC | South Carolina | 5 | 2 | 2009–2020 |
| 22 | Memorial Stadium | Columbia, MO | Missouri | 5 | 1 | 2008–2021 |
| 23 | Lane Stadium | Blacksburg, VA | Virginia Tech | 5 | 0 | 2001–2025 |
| 24 | Caesars Superdome | New Orleans, LA | Neutral site | 4 | 2 | 2014–2024 |
| 25 | Jones AT&T Stadium | Lubbock, TX | Texas Tech | 4 | 2 | 2008–2015 |
| 26 | Stanford Stadium | Stanford, CA | Stanford | 4 | 2 | 2004–2025 |
| 27 | Bill Snyder Family Stadium | Manhattan, KS | Kansas State | 4 | 1 | 2012–2015 |
| 28 | Kyle Field | College Station, TX | Texas A&M | 4 | 1 | 2016–2021 |
| 29 | Memorial Stadium (Norman, OK) | Norman, OK | Oklahoma | 4 | 1 | 2008–2014 |
| 30 | Razorback Stadium | Fayetteville, AR | Arkansas | 4 | 0 | 2007–2020 |
| 31 | Acrisure Stadium | Pittsburgh, PA | Pittsburgh | 3 | 2 | 2017–2018 |
| 32 | Kroger Field | Lexington, KY | Kentucky | 3 | 2 | 2009–2010 |
| 33 | Beaver Stadium | University Park, PA | Penn State | 3 | 1 | 2001–2018 |
| 34 | Davis Wade Stadium | Starkville, MS | Mississippi State | 3 | 1 | 2009–2021 |
| 35 | L&N Federal Credit Union Stadium | Louisville, KY | Louisville | 3 | 1 | 2017–2025 |
| 36 | Doak Campbell Stadium | Tallahassee, FL | Florida State | 3 | 0 | 2001–2025 |
| 37 | Gesa Field | Pullman, WA | Washington State | 3 | 0 | 2004–2022 |
| 38 | Notre Dame Stadium | Notre Dame, IN | Notre Dame | 3 | 0 | 2005–2026 |
| 39 | Ryan Field | Evanston, IL | Northwestern | 3 | 0 | 2003–2019 |
| 40 | SECU Stadium | College Park, MD | Maryland | 3 | 0 | 2011–2018 |
| 41 | Bobby Dodd Stadium | Atlanta, GA | Georgia Tech | 2 | 2 | 2011–2011 |
| 42 | Camp Randall Stadium | Madison, WI | Wisconsin | 2 | 2 | 2003–2003 |
| 43 | AT&T Stadium | Arlington, TX | Neutral site | 2 | 1 | 2016–2021 |
| 44 | JMA Wireless Dome | Syracuse, NY | Syracuse | 2 | 1 | 2002–2017 |
| 45 | LaVell Edwards Stadium | Provo, UT | BYU | 2 | 1 | 2004–2022 |
| 46 | McLane Stadium | Waco, TX | Baylor | 2 | 1 | 2014–2022 |
| 47 | Mountain America Stadium | Tempe, AZ | Arizona State | 2 | 1 | 2003–2005 |
| 48 | Raymond James Stadium | Tampa, FL | Neutral site | 2 | 1 | 2017–2024 |
| 49 | Ross-Ade Stadium | West Lafayette, IN | Purdue | 2 | 1 | 2018–2026 |
| 50 | Alamodome | San Antonio, TX | Neutral site | 2 | 0 | 2016–2022 |
| 51 | Arizona Stadium | Tucson, AZ | Arizona | 2 | 0 | 2022–2023 |
| 52 | California Memorial Stadium | Berkeley, CA | California | 2 | 0 | 2005–2022 |
| 53 | High Point Solutions Stadium | Piscataway, NJ | Rutgers | 2 | 0 | 2002–2019 |
| 54 | Jack Trice Stadium | Ames, IA | Iowa State | 2 | 0 | 2015–2015 |
| 55 | Kenan Stadium | Chapel Hill, NC | North Carolina | 2 | 0 | 2017–2026 |
| 56 | Lucas Oil Stadium | Indianapolis, IN | Neutral site | 2 | 0 | 2018–2019 |
| 57 | Memorial Stadium | Lawrence, KS | Kansas | 2 | 0 | 2013–2014 |
| 58 | Memorial Stadium (Champaign, IL) | Champaign, IL | Illinois | 2 | 0 | 2006–2018 |
| 59 | Memorial Stadium (Lincoln, NE) | Lincoln, NE | Nebraska | 2 | 0 | 2008–2019 |
| 60 | Mercedes-Benz Stadium | Atlanta, GA | Neutral site | 2 | 0 | 2020–2021 |
| 61 | Reser Stadium | Corvallis, OR | Oregon State | 2 | 0 | 2004–2023 |
Older games frequently have no venue in the record, so early-era buildings are undercounted. Venues from the College Football Data API.