Season by season
The 1904 Season: 1904
Opened the season with Princeton holding the belt; Swarthmore closed it out. 11 belt games this season: 2 title changes and 9 defenses.
| # | Date | Matchup | Score | Result |
|---|---|---|---|---|
| 300 | September 28, 1904 | Dickinson at Princeton | 0–12 | Defended · #1 |
| 301 | October 1, 1904 | Georgetown at Princeton | 0–10 | Defended · #2 |
| 302 | October 5, 1904 | Wesleyan (CT) at Princeton | 0–39 | Defended · #3 |
| 303 | October 8, 1904 | Washington & Jefferson at Princeton | 0–16 | Defended · #4 |
| 304 | October 12, 1904 | Lafayette at Princeton | 0–5 | Defended · #5 |
| 305 | October 15, 1904 | Princeton at Navy | 9–10 | New champion: Navy |
| 306 | October 19, 1904 | St. John's (Maryland) at Navy | 0–23 | Defended · #1 |
| 307 | October 22, 1904 | Navy at Dickinson | 0–0 | Defended (tie) · #2 |
| 308 | October 29, 1904 | Swarthmore at Navy | 9–0 | New champion: Swarthmore |
| 309 | November 12, 1904 | Franklin & Marshall at Swarthmore | 0–69 | Defended · #1 |
| 310 | November 19, 1904 | Haverford at Swarthmore | 6–27 | Defended · #2 |
Season Detail
Reigns That Started This Season
| Team | Since | How | Held It |
|---|---|---|---|
| Navy | October 15, 1904 | took it from Princeton | 14 days |
| Swarthmore | October 29, 1904 | took it from Navy | 343 days |