Stanford takes the belt, 31–10, at home over California.
Where this game sits in the lineage
Stanford took the belt here, ending California’s run of 14 days and 0 defenses (reign #330) and starting reign #331. It lasted 7 days and 0 defenses, until Notre Dame took it on November 29, 2025.
For Stanford this was its 19th shot at the belt; it had held the belt 5 times before — and it took it back here.
It was the 3rd of 3 belt games between the two; going in, Stanford led the belt series 2–0; all-time Stanford leads 3–0. Every meeting →
Recap
Stanford's defense forced three California turnovers and capitalized on them to seize the College Football Belt with a 31-10 victory over the Golden Bears. After California struck first with a field goal, Stanford dominated the second quarter, scoring twice on a Sagapolutele rushing touchdown and a defensive score when Jay Green returned a fumble 49 yards for a touchdown. The Bears' offense, led by Sagapolutele's passing arm, struggled to convert opportunities, and Stanford's defense continued to create chaos, with M. Rose recovering another fumble in the third quarter. Stanford put the game away in the fourth quarter with two touchdown drives, including a 34-yard strike from E. Brown to C. Williams with 10 minutes remaining, leaving California unable to mount a comeback despite out-gaining Stanford in total yards.
- Jay Green's 49-yard fumble return for a touchdown in Q2 gave Stanford an early 14-3 lead and momentum
- K. Raphael's fumble forced by J. Galvan in Q2 1:05 led to a Stanford defensive touchdown that effectively decided the game
- E. Brown to C. Williams 34-yard touchdown pass in Q4 10:01 sealed the belt for Stanford with a two-score cushion
- Three total turnovers by California, including two fumbles, allowed Stanford to control field position and overcome being out-gained in total yards
Written by Claude from the box score and play-by-play on this page — a plain-English recap of the numbers below, not a substitute for them.
Line score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stanford | 0 | 14 | 3 | 14 | 31 |
| California | 3 | 7 | 0 | 0 | 10 |
Pulled directly from CFBD’s play-by-play record, the same source as every score in the lineage.
Team stats
CFBD box scoreFull team box score from CFBD’s /games/teams data. This section only appears for belt games from 2003 onward — CFBD doesn’t have team-level stats that far back.
Key plays
CFBD play-by-play| When | Team | Yards | Play |
|---|---|---|---|
| Q2 6:04 | California | +24 yd | (06:13) Shotgun #3 J.Sagapolutele pass complete deep right to #10 J.Dixon-Veal caught at STAN03, for 24 yards to the STAN02 (#32 M.Leigber), 1ST DOWN, PENALTY CAL Personal Foul (#66 J.Spasojevic-Moko) 15 yards from STAN02 to STAN17 |
| Q2 4:38 | California | +7 yd | Jaron-Keawe Sagapolutele 7 Yd Run (Chase Meyer Kick) |
| Q2 4:29 | Stanford | +26 yd | (04:36) Shotgun #2 E.Brown pass complete short right to #88 B.Blackburn caught at STAN40, for 26 yards to the CAL49 (#4 B.Austin), 1ST DOWN, PENALTY CAL Offside declined |
| Q2 1:17 | Stanford | +23 yd | (01:17) #13 E.Kenney field goal attempt from 23 yards NO GOOD blocked by #2 D.Polidore Jr. (H: #37 A.Flintoft, LS: #93 P.Warford), clock 01:17 recovered by CAL #0 C.Uluave at CAL11, End Of Play |
| Q2 1:05 | California | +0 yd | (01:05) Shotgun #1 K.Raphael rush left for 11 yards gain to the CAL17 fumbled by #1 K.Raphael at CAL14 forced by #0 J.Galvan recovered by STAN #29 D.Davis at CAL17 TOUCHDOWN, clock 00:58 #13 E.Kenney kick attempt good (H: #37 A.Flintoft, LS: #93 P.Warford) PENALTY CAL Personal Foul 2 yards from CAL03 to CAL01 #13 E.Kenney kick attempt good (H: #37 A.Flintoft, LS: #93 P.Warford) PENALTY CAL Personal Foul 20 yards from CAL00 to CAL45 #13 E.Kenney kick attempt good (H: #37 A.Flintoft, LS: #93 P.Warford) PENALTY CAL Personal Foul 15 yards from CAL00 to STAN50 |
| Q3 14:59 | Stanford | +25 yd | (14:59) Shotgun #2 E.Brown pass complete short right to #3 C.Williams caught at STAN35, for 10 yards to the STAN35 (#4 B.Austin), out of bounds, 1ST DOWN, PENALTY CAL Personal Foul (#41 L.Ferrelli) 15 yards from STAN35 to STAN50, 1ST DOWN |
| Q3 12:35 | Stanford | +20 yd | (12:47) No Huddle-Shotgun #2 E.Brown pass complete deep right to #3 C.Williams caught at CAL17, for 20 yards to the CAL17 (#14 A.Manutai), 1ST DOWN |
| Q3 10:56 | Stanford | +35 yd | (11:01) #13 E.Kenney field goal attempt from 35 yards NO GOOD (H: #37 A.Flintoft, LS: #93 P.Warford), clock 10:56 |
| Q1 6:10 | California | +40 yd | (06:15) #27 A.Murray field goal attempt from 40 yards GOOD (H: #40 B.Honore Jr., LS: #39 R.Monteforte), clock 06:10 |
| Q1 5:21 | Stanford | +22 yd | (05:21) #37 A.Flintoft punt 59 yards to the CAL20 #21 J.De Jesus return 22 yards to the CAL42 (#37 A.Flintoft) PENALTY CAL Holding declined CAL Personal Foul (#6 J.Smith) 10 yards from CAL20 to CAL10 |
| Q2 12:57 | California | +49 yd | Jay Green 49 Yd Fumble Return (Emmet Kenney Kick) |
| Q3 2:19 | Stanford | +36 yd | (02:23) #13 E.Kenney field goal attempt from 36 yards GOOD (H: #37 A.Flintoft, LS: #93 P.Warford), clock 02:19 |
| Q3 1:31 | California | -5 yd | (01:34) Shotgun California rush middle for 5 yards loss to the CAL20 fumbled by California at CAL20 recovered by STAN #35 M.Rose at CAL20, End Of Play |
| Q4 14:56 | Stanford | +4 yd | (14:56) No Huddle-Shotgun #20 M.Ford rush middle for 4 yards gain to the CAL00 TOUCHDOWN, clock 14:56 #13 E.Kenney kick attempt good (H: #37 A.Flintoft, LS: #93 P.Warford) |
| Q4 10:01 | Stanford | +34 yd | (10:06) Shotgun #2 E.Brown pass complete deep right to #3 C.Williams caught at CAL04, for 34 yards to the CAL00 TOUCHDOWN, clock 10:01, 1ST DOWN #13 E.Kenney kick attempt good (H: #37 A.Flintoft, LS: #93 P.Warford) |
| Q4 8:50 | California | +20 yd | (08:55) Shotgun #3 J.Sagapolutele pass complete short right to #7 T.Grizzell caught at CAL46, for 20 yards to the CAL48 (#22 C.Ojarikre), out of bounds, 1ST DOWN |
| Q4 4:31 | Stanford | +29 yd | (04:37) No Huddle #20 M.Ford rush right for 29 yards gain to the STAN40 (#5 H.Masses), out of bounds, 1ST DOWN |
| Q4 1:19 | California | +23 yd | (01:23) No Huddle-Shotgun #3 J.Sagapolutele pass complete short right to #7 T.Grizzell caught at STAN30, for 23 yards to the STAN26, out of bounds at STAN26, 1ST DOWN |
Scoring plays, turnovers, and gains of 20+ yards, pulled from CFBD’s play-by-play. This section only appears for belt games with play-by-play on file (2003 onward).
Player stats
CFBD player statsPassing
Stanford
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Elijah Brown | 10/20 | 123 | 6.2 | 1 | 0 | 46.1 |
California
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jaron-Keawe Sagapolutele | 33/49 | 269 | 5.5 | 0 | 0 | 57.2 |
| Mason Mini | 1/1 | 16 | 16.0 | 0 | 0 | 100.0 |
Rushing
Stanford
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micah Ford | 29 | 150 | 5.2 | 1 | 29 |
| Bryce Farrell | 1 | 6 | 6.0 | 0 | 6 |
| Elijah Brown | 2 | 3 | 1.5 | 0 | 10 |
| Cole Tabb | 4 | 2 | 0.5 | 0 | 2 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
California
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kendrick Raphael | 15 | 47 | 3.1 | 0 | 11 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
| Jacob De Jesus | 1 | -6 | -6.0 | 0 | 0 |
| Jaron-Keawe Sagapolutele | 9 | -24 | -2.7 | 1 | 7 |
Receiving
Stanford
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Williams | 5 | 76 | 15.2 | 1 | 34 |
| Benjamin Blackburn | 1 | 26 | 26.0 | 0 | 26 |
| Sam Roush | 2 | 14 | 7.0 | 0 | 11 |
| Micah Ford | 1 | 7 | 7.0 | 0 | 7 |
| Caden High | 1 | 0 | 0.0 | 0 | 0 |
California
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trond Grizzell | 9 | 104 | 11.6 | 0 | 23 |
| Jacob De Jesus | 14 | 96 | 6.9 | 0 | 16 |
| Jayden Dixon-Veal | 1 | 24 | 24.0 | 0 | 24 |
| Jordan King | 1 | 16 | 16.0 | 0 | 16 |
| Quaron Adams | 1 | 15 | 15.0 | 0 | 15 |
| Kendrick Raphael | 4 | 12 | 3.0 | 0 | 9 |
| Kyion Grayes | 1 | 10 | 10.0 | 0 | 10 |
| Mason Mini | 1 | 5 | 5.0 | 0 | 5 |
| Cole Boscia | 1 | 4 | 4.0 | 0 | 4 |
| Jeffrey Johnson | 1 | -1 | -1.0 | 0 | -1 |
Show more stats (6 more categories)
Defense
Stanford
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Matt Rose | 14 | 6 | 1 | 1 | 0 | 0 | 0 |
| Brandon Nicholson | 9 | 9 | 1 | 1 | 1 | 0 | 0 |
| Jahsiah Galvan | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Che Ojarikre | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Collin Wright | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jaivion Green | 4 | 2 | 0 | 1 | 1 | 1 | 1 |
| Mitch Leigber | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Ernest Cooper | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Omar Staples | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zach Rowell | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Scotty Edwards | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ese Dubre | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Clay Patterson | 2 | 0 | 0.5 | 0.5 | 0 | 2 | 0 |
| Tevarua Tafiti | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Anson Pulsipher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Flintoft | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Neely | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Eckhardt | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darrius Davis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lonnie McAllister III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
California
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Luke Ferrelli | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Dru Polidore | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aiden Manutai | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aidan Keanaaina | 6 | 1 | 0.5 | 1.5 | 0 | 0 | 0 |
| T.J. Bush | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Brent Austin | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wayne | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Bollers | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hampton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanley McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Wilkins | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Uluave | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayday Aupiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Stanford
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matt Rose | 0 | 0 | 1 |
| Jaivion Green | 0 | 0 | 1 |
| Darrius Davis | 0 | 0 | 1 |
California
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 1 | 0 |
| Kendrick Raphael | 1 | 1 | 0 |
| Jacob De Jesus | 1 | 1 | 0 |
Kick Returns
Stanford
No recorded stats in this category.
California
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacob De Jesus | 1 | 16 | 16.0 | 16 | 0 |
Kicking
Stanford
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Emmet Kenney | 1/3 | 33.3 | 36 | 4/4 | 7 |
California
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Abram Murray | 1/1 | 100.0 | 40 | 0/0 | 3 |
| Chase Meyer | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punt Returns
Stanford
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caden High | 2 | 2 | 1.0 | 2 | 0 |
California
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacob De Jesus | 1 | 22 | 22.0 | 22 | 0 |
Punting
Stanford
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 4 | 157 | 39.3 | 0 | 1 | 59 |
California
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Kern | 5 | 199 | 39.8 | 0 | 1 | 50 |
Full player stats from CFBD’s /games/players data, split out by team. This section only appears for belt games from 2003 onward — CFBD doesn’t have player-level stats that far back. Linked player names go to that player’s stat line in every other belt game they’ve appeared in.
Sources Box score at ESPN · Game record: College Football Data (id 401754599) · This game in the downloadable dataset