Texas A&M defends the belt, 45–38, at home over Tennessee.
AP poll, week 6: Tennessee No. 9 at Texas A&M No. 8 · No. 1 that week: Florida. The belt vs. the polls →
Where this game sits in the lineage
Texas A&M came in 14 days into reign #296, which began with a win over Arkansas, with one defense already behind it; this was its second defense. It was the last defense: Alabama took the belt in the very next belt game, on October 22, 2016.
For Tennessee this was its 22nd shot at the belt; it had held the belt 7 times before.
This is the only time Tennessee and Texas A&M have met with the belt on the line.
Recap
Texas A&M's defense forced seven Tennessee turnovers en route to a 45-38 victory that allowed the Aggies to keep the belt in College Station. The game was a back-and-forth affair that saw both teams pile up yards, with Tennessee actually out-gaining Texas A&M 684-592 total yards, but the Volunteers couldn't overcome their turnover woes. Texas A&M jumped out to an early lead with three touchdowns in the first quarter, including two passing scores to Josh Reynolds and a rushing touchdown by Trevor Knight, though Tennessee answered with a touchdown of their own. The Aggies' defense made crucial plays down the stretch, recovering multiple fumbles including one by John Kelly deep in Texas A&M territory that essentially sealed the game, and Trevor Knight's 62-yard rushing touchdown in the fourth quarter put the game out of reach.
- Trevor Knight's first-quarter touchdown passes to Josh Reynolds and rushing score gave Texas A&M early momentum that Tennessee couldn't fully overcome
- John Kelly's fumble at the Texas A&M 2-yard line in the third quarter, recovered by Nick Harvey, prevented what could have been a pivotal Tennessee score
- Trevor Knight's 62-yard rushing touchdown in the fourth quarter provided the cushion Texas A&M needed to survive Tennessee's passing attack
- Tennessee's seven turnovers, particularly Joshua Dobbs' three interceptions, were the primary factor in the Aggies retaining the belt despite being out-gained in total offense
Written by Claude from the box score and play-by-play on this page — a plain-English recap of the numbers below, not a substitute for them.
Team stats
CFBD box scoreFull team box score from CFBD’s /games/teams data. This section only appears for belt games from 2003 onward — CFBD doesn’t have team-level stats that far back.
Key plays
CFBD play-by-play| When | Team | Yards | Play |
|---|---|---|---|
| Q1 14:28 | Texas A&M | -9 yd | Trevor Knight pass intercepted Todd Kelly Jr. return for 9 yds to the Tenn 46 |
| Q1 8:30 | Texas A&M | +32 yd | Braden Mann kickoff for 62 yds , Evan Berry return for 32 yds to the Tenn 35 |
| Q1 7:34 | Tennessee | +55 yd | Joshua Dobbs pass complete to Alvin Kamara for 55 yds Alvin Kamara fumbled, forced by Armani Watts, recovered by TexAM Zaycoven Henderson |
| Q1 3:37 | Tennessee | +4 yd | Jauan Jennings pass complete to Joshua Dobbs for 4 yds for a TD, (Aaron Medley KICK) |
| Q1 3:55 | Tennessee | +33 yd | Joshua Dobbs run for 33 yds to the TexAM 4 for a 1ST down |
| Q1 2:47 | Texas A&M | +43 yd | Trevor Knight pass complete to Josh Reynolds for 43 yds to the Tenn 10 for a 1ST down |
| Q1 2:04 | Texas A&M | +2 yd | Trevor Knight pass complete to Josh Reynolds for 2 yds for a TD, (Daniel LaCamera KICK) |
| Q1 1:45 | Texas A&M | +7 yd | Trevor Knight run for 7 yds for a TD, (Daniel LaCamera KICK) |
| Q2 11:02 | Texas A&M | +36 yd | Shane Tripucka punt for 36 yds , Alvin Kamara returns for a loss of 1 yard to the Tenn 10 Alvin Kamara fumbled, recovered by Tenn Alvin Kamara |
| Q2 8:24 | Texas A&M | +24 yd | Trevor Knight pass complete to Frank Iheanacho for 24 yds to the Tenn 42 for a 1ST down |
| Q3 13:17 | Tennessee | +27 yd | Joshua Dobbs pass complete to Josh Malone for 27 yds to the TexAM 33 for a 1ST down |
| Q3 13:05 | Tennessee | -6 yd | Joshua Dobbs run for a loss of 2 yards to the TexAM 35 Joshua Dobbs fumbled, recovered by TexAM Daeshon Hall at TexAM 39 |
| Q3 10:40 | Texas A&M | +7 yd | Trayveon Williams run for 7 yds for a TD, (Daniel LaCamera KICK) |
| Q3 11:19 | Texas A&M | +27 yd | Trevor Knight pass complete to Speedy Noil for 27 yds to the Tenn 13 for a 1ST down |
| Q3 7:22 | Tennessee | +20 yd | Joshua Dobbs pass complete to Jauan Jennings for 20 yds to the TexAM 15 for a 1ST down |
| Q3 8:49 | Tennessee | +26 yd | Joshua Dobbs pass complete to Jason Croom for 26 yds to the TexAM 40 for a 1ST down |
| Q3 7:10 | Tennessee | +15 yd | Alvin Kamara run for 15 yds for a TD, (Aaron Medley KICK) |
| Q3 6:33 | Texas A&M | +0 yd | Trevor Knight pass intercepted Colton Jumper return for no gain to the TexAM 28 |
| Q3 6:07 | Tennessee | +21 yd | John Kelly run for 3 yds to the TexAM 20 John Kelly fumbled, forced by Hardreck Walker, recovered by TexAM Nick Harvey at TexAM 2 |
| Q3 5:59 | Texas A&M | +32 yd | Trevor Knight pass complete to Josh Reynolds for 32 yds to the TexAM 34 for a 1ST down |
| Q3 4:00 | Tennessee | +0 yd | Joshua Dobbs pass intercepted Justin Evans return for no gain to the TexAM 39 |
| Q3 2:00 | Tennessee | +34 yd | Joshua Dobbs pass complete to Alvin Kamara for 34 yds to the TexAM 48 for a 1ST down |
| Q4 12:36 | Texas A&M | +22 yd | Keith Ford run for 22 yds to the TexAM 30 for a 1ST down |
| Q4 7:06 | Tennessee | +4 yd | John Kelly 4 Yd Run (Aaron Medley Kick) |
| Q4 3:22 | Texas A&M | +62 yd | Trevor Knight run for 62 yds for a TD, (Daniel LaCamera KICK) |
| Q4 2:16 | Tennessee | +36 yd | Alvin Kamara run for 36 yds to the TexAM 4 for a 1ST down |
| Q4 2:07 | Tennessee | +4 yd | Alvin Kamara run for 4 yds for a TD, (Aaron Medley KICK) |
| Q4 1:49 | Texas A&M | +71 yd | Trayveon Williams run for 71 yds Trayveon Williams fumbled, forced by Malik Foreman, recovered by Tenn |
| Q4 1:35 | Tennessee | +43 yd | Joshua Dobbs pass complete to Tyler Byrd for 43 yds to the TexAM 42 for a 1ST down |
| Q4 0:41 | Tennessee | +18 yd | Joshua Dobbs pass complete to Alvin Kamara for 18 yds for a TD, (Aaron Medley KICK) |
| Q4 0:23 | Texas A&M | +21 yd | Trevor Knight pass complete to Christian Kirk for 21 yds to the Tenn 40 for a 1ST down |
| Q4 0:04 | Texas A&M | +38 yd | Daniel LaCamera 38 yd FG MISSED |
| Q4 0:10 | Texas A&M | +22 yd | Trayveon Williams run for 22 yds to the Tenn 18 for a 1ST down |
| Q5 0:00 | Tennessee | +34 yd | Aaron Medley 34 yd FG GOOD |
| Q5 0:00 | Texas A&M | +34 yd | Daniel LaCamera 34 yd FG GOOD |
| Q6 0:00 | Texas A&M | +24 yd | Trevor Knight pass complete to Christian Kirk for 24 yds to the Tenn 1 for a 1ST down |
| Q6 0:00 | Texas A&M | +1 yd | Trevor Knight run for 1 yd for a TD, (Daniel LaCamera KICK) |
| Q6 0:00 | Tennessee | +0 yd | Joshua Dobbs pass intercepted Armani Watts return for no gain to the TexAM 8 |
Scoring plays, turnovers, and gains of 20+ yards, pulled from CFBD’s play-by-play. This section only appears for belt games with play-by-play on file (2003 onward).
Player stats
CFBD player statsPassing
Texas A&M
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Trevor Knight | 17/34 | 239 | 7.0 | 2 | 2 | 79.0 |
Tennessee
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Joshua Dobbs | 28/47 | 398 | 8.5 | 1 | 2 | 30.3 |
| Jauan Jennings | 1/1 | 4 | 4.0 | 1 | 0 | 87.0 |
Rushing
Texas A&M
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trayveon Williams | 28 | 217 | 7.8 | 1 | 71 |
| Trevor Knight | 15 | 110 | 7.3 | 3 | 62 |
| Keith Ford | 6 | 29 | 4.8 | 0 | 22 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
Tennessee
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alvin Kamara | 18 | 127 | 7.1 | 2 | 36 |
| John Kelly | 13 | 89 | 6.8 | 1 | 18 |
| Joshua Dobbs | 17 | 57 | 3.4 | 0 | 33 |
| Tyler Byrd | 2 | 11 | 5.5 | 0 | 8 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
Texas A&M
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Reynolds | 5 | 89 | 17.8 | 1 | 43 |
| Christian Kirk | 7 | 80 | 11.4 | 1 | 24 |
| Speedy Noil | 2 | 32 | 16.0 | 0 | 27 |
| Frank Iheanacho | 1 | 24 | 24.0 | 0 | 24 |
| Keith Ford | 1 | 14 | 14.0 | 0 | 14 |
| Trayveon Williams | 1 | 0 | 0.0 | 0 | 0 |
Tennessee
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alvin Kamara | 8 | 161 | 20.1 | 1 | 53 |
| Jauan Jennings | 5 | 68 | 13.6 | 0 | 20 |
| Tyler Byrd | 3 | 60 | 20.0 | 0 | 43 |
| Jason Croom | 3 | 41 | 13.7 | 0 | 26 |
| Josh Malone | 2 | 31 | 15.5 | 0 | 27 |
| Ethan Wolf | 2 | 14 | 7.0 | 0 | 10 |
| John Kelly | 1 | 12 | 12.0 | 0 | 12 |
| Brandon Edward Johnson | 1 | 7 | 7.0 | 0 | 7 |
| Joshua Dobbs | 1 | 4 | 4.0 | 1 | 4 |
| Josh Walker Smith | 3 | 4 | 1.3 | 0 | 5 |
Show more stats (7 more categories)
Defense
Texas A&M
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Justin Evans | 11 | 7 | 0 | 1 | 2 | 0 | 0 |
| Armani Watts | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Shaan Washington | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donovan Wilson | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nick Harvey | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jarrett Johnson | 6 | 4 | 0.5 | 1.5 | 0 | 0 | 0 |
| Claude George | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Otaro Alaka | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kingsley Keke | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alex Sezer | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zaycoven Henderson | 4 | 3 | 0.5 | 1.5 | 0 | 0 | 0 |
| Tyrel Dodson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hardreck Walker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Priest Willis | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Cullen Gillaspia | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Qualen Cunningham | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylon Mack | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Reggie Chevis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daeshon Hall | 2 | 0 | 0.5 | 0.5 | 1 | 4 | 0 |
| Larry Pryor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshawn Capers-Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noel Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Colton Jumper | 10 | 7 | 0 | 1 | 0 | 0 | 0 |
| Todd Kelly Jr. | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elliott Berry | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Derek Barnett | 6 | 4 | 1 | 1 | 1 | 2 | 0 |
| Cortez McDowell | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reginald McKenzie Jr. | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Kendal Vickers | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Malik Foreman | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Rashaan Gaulden | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danny O'Brien | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Vereen | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| LaTroy Lewis | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Micah Abernathy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Moseley | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shy Tuttle | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Berry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylen Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dimarya Mixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Texas A&M
| Player | FUM | LOST | REC |
|---|---|---|---|
| Clifford Chattman | 0 | 0 | 1 |
| Trayveon Williams | 1 | 1 | 0 |
Tennessee
| Player | FUM | LOST | REC |
|---|---|---|---|
| Evan Berry | 1 | 1 | 0 |
| John Kelly | 1 | 1 | 0 |
| Team | 0 | 0 | 1 |
| Joshua Dobbs | 2 | 2 | 0 |
| Alvin Kamara | 2 | 1 | 0 |
Interceptions
Texas A&M
| Player | INT | YDS | TD |
|---|---|---|---|
| Armani Watts | 1 | 0 | 0 |
| Justin Evans | 1 | 0 | 0 |
Tennessee
| Player | INT | YDS | TD |
|---|---|---|---|
| Todd Kelly Jr. | 1 | 9 | 0 |
| Colton Jumper | 1 | 0 | 0 |
Kick Returns
Texas A&M
No recorded stats in this category.
Tennessee
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan Berry | 3 | 65 | 21.7 | 32 | 0 |
| Alvin Kamara | 1 | 16 | 16.0 | 16 | 0 |
Kicking
Texas A&M
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel LaCamera | 1/2 | 50.0 | 34 | 6/6 | 9 |
Tennessee
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aaron Medley | 1/1 | 100.0 | 34 | 5/5 | 8 |
Punt Returns
Texas A&M
No recorded stats in this category.
Tennessee
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Walker Smith | 1 | 16 | 16.0 | 16 | 0 |
| Alvin Kamara | 3 | 8 | 2.7 | 7 | 0 |
Punting
Texas A&M
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shane Tripucka | 10 | 419 | 41.9 | 0 | 0 | 55 |
Tennessee
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trevor Daniel | 6 | 271 | 45.2 | 0 | 0 | 66 |
Full player stats from CFBD’s /games/players data, split out by team. This section only appears for belt games from 2003 onward — CFBD doesn’t have player-level stats that far back. Linked player names go to that player’s stat line in every other belt game they’ve appeared in.
Sources Box score at ESPN · Game record: College Football Data (id 400869023) · This game in the downloadable dataset