Season by season
The 2006 Season: 2006
Opened the season with Texas holding the belt; Florida closed it out. 13 belt games this season: 2 title changes and 11 defenses.
| # | Date | Matchup | Score | Result |
|---|---|---|---|---|
| 1,366 | September 2, 2006 | North Texas at Texas | 7–56 | Defended · #1 |
| 1,367 | September 9, 2006 | Ohio State at Texas | 24–7 | New champion: Ohio State |
| 1,368 | September 16, 2006 | Cincinnati at Ohio State | 7–37 | Defended · #1 |
| 1,369 | September 23, 2006 | Penn State at Ohio State | 6–28 | Defended · #2 |
| 1,370 | September 30, 2006 | Ohio State at Iowa | 38–17 | Defended · #3 |
| 1,371 | October 7, 2006 | Bowling Green at Ohio State | 7–35 | Defended · #4 |
| 1,372 | October 14, 2006 | Ohio State at Michigan State | 38–7 | Defended · #5 |
| 1,373 | October 21, 2006 | Indiana at Ohio State | 3–44 | Defended · #6 |
| 1,374 | October 28, 2006 | Minnesota at Ohio State | 0–44 | Defended · #7 |
| 1,375 | November 4, 2006 | Ohio State at Illinois | 17–10 | Defended · #8 |
| 1,376 | November 11, 2006 | Ohio State at Northwestern | 54–10 | Defended · #9 |
| 1,377 | November 18, 2006 | Michigan at Ohio State | 39–42 | Defended · #10 |
| 1,378 | January 9, 2007 | Florida vs. Ohio State | 41–14 | New champion: Florida |
Season Detail
Reigns That Started This Season
| Team | Since | How | Held It |
|---|---|---|---|
| Ohio State | September 9, 2006 | took it from Texas | 122 days |
| Florida | January 9, 2007 | took it from Ohio State | 263 days |