Player
Hunter Renfrow
Clemson · a recorded stat line in 8 belt games on file.
| Date | Matchup | Score | Stat line |
|---|---|---|---|
| October 13, 2017 | Clemson vs Syracuse | 27-24 | ReceivingREC 5, YDS 64, AVG 12.8, TD 0, LONG 15 |
| October 7, 2017 | Clemson vs Wake Forest | 28-14 | ReceivingREC 6, YDS 61, AVG 10.2, TD 0, LONG 29 |
| September 30, 2017 | Clemson vs Virginia Tech | 17-31 | ReceivingREC 2, YDS 19, AVG 9.5, TD 0, LONG 16 |
| September 23, 2017 | Clemson vs Boston College | 34-7 | DefenseTOT 1, SOLO 1, SACKS 0, TFL 0, PD 0, QB HUR 0, TD 0 ReceivingREC 6, YDS 53, AVG 8.8, TD 0, LONG 25 |
| September 16, 2017 | Clemson vs Louisville | 21-47 | ReceivingREC 4, YDS 71, AVG 17.8, TD 0, LONG 40 |
| September 9, 2017 | Clemson vs Auburn | 14-6 | ReceivingREC 9, YDS 62, AVG 6.9, TD 0, LONG 13 |
| September 2, 2017 | Clemson vs Kent State | 56-3 | ReceivingREC 2, YDS 16, AVG 8.0, TD 0, LONG 8 |
| January 9, 2017 | Clemson vs Alabama | 31-35 | DefenseTOT 1, SOLO 1, SACKS 0, TFL 0, PD 0, QB HUR 0, TD 0 ReceivingREC 10, YDS 92, AVG 9.2, TD 2, LONG 24 |
Only covers belt games from 2003 onward, and only the stat categories CFBD recorded for this player in each one — see a game’s own page for its full box score.