BYU defends the belt, 31–29, on the road at Kansas.
AP poll, week 12: BYU No. 12 at Kansas unranked · No. 1 that week: Georgia. The belt vs. the polls →
Where this game sits in the lineage
BYU came in 7 days into reign #336, which began with a win over Baylor, with no defenses yet; this was its first defense. The reign is still going — 1 defense and 8 days so far.
For Kansas this was its 4th shot at the belt; it had never held the belt. It still hasn’t: 4 attempts in all, every one of them a loss or a tie.
This is the only time BYU and Kansas have met with the belt on the line.
Recap
In a marathon defensive struggle that required overtime, BYU's defense kept Kansas off the scoreboard through most of the first half while the offenses traded field goals, with Mitch Dunn connecting on a remarkable 52-yarder for the Cougars in Q2. Kansas found momentum late in regulation, with Isaiah Marshall connecting with Cody Pickett for a touchdown with 4:03 remaining to take a 28-26 lead, but BYU answered with a field goal to force overtime. The game spiraled into an unprecedented shootout in overtime, with both teams scoring multiple touchdowns as the defenses completely broke down, culminating in Kansas punching in the final touchdown with an Isaiah Marshall pass to Nate Cox to secure the 31-29 victory. BYU's defense, which had dominated early by forcing two interceptions on Marshall in the third quarter, simply couldn't contain the Kansas offense once regulation ended.
- Mitch Dunn's 52-yard field goal in Q2 giving BYU early momentum while Kansas settled for three
- Two Isaiah Marshall interceptions by BYU's defense in Q3 (Ryder Damuni and Tatum Akana) that seemed to put the game away
- Marshall's fourth-quarter touchdown pass to Cody Pickett giving Kansas a critical late lead and forcing overtime
- The unprecedented overtime sequence where both teams scored multiple touchdowns, ending with Marshall's winning pass to Nate Cox
Written by Claude from the box score and play-by-play on this page — a plain-English recap of the numbers below, not a substitute for them.
Line score
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas | 3 | 3 | 0 | 10 | 13 | 29 |
| BYU | 0 | 3 | 13 | 0 | 15 | 31 |
Pulled directly from CFBD’s play-by-play record, the same source as every score in the lineage.
Team stats
CFBD box scoreFull team box score from CFBD’s /games/teams data. This section only appears for belt games from 2003 onward — CFBD doesn’t have team-level stats that far back.
Key plays
CFBD play-by-play| When | Team | Yards | Play |
|---|---|---|---|
| Q1 2:50 | Kansas | +28 yd | (02:50) #29 M.Connington field goal attempt from 28 yards GOOD (H: #49 H.Moeller, LS: #39 R.Monteforte), clock 02:50 |
| Q1 7:48 | Kansas | +34 yd | (07:55) Shotgun #8 I.Marshall pass complete deep left to #3 K.Kubecka caught at BYU50, for 34 yards to the BYU38 (#32 C.DeVries), out of bounds, 1ST DOWN |
| Q2 5:45 | BYU | +52 yd | (05:45) #97 M.Dunn field goal attempt from 52 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 05:45 |
| Q2 5:26 | Kansas | +25 yd | (05:38) Shotgun #8 I.Marshall rush middle for 25 yards gain to the KU46, End Of Play, 1ST DOWN |
| Q2 3:25 | BYU | +21 yd | (03:32) Shotgun #47 B.Bachmeier rush right for 21 yards gain to the BYU28 (#17 L.Brown III), 1ST DOWN |
| Q2 2:12 | BYU | +0 yd | (02:18) Shotgun #47 B.Bachmeier sacked for loss of 5 yards to the BYU29 (#44 D.Santiago), fumble by #47 B.Bachmeier recovered by KU #4 T.Lathan at BYU29, End Of Play |
| Q2 0:00 | Kansas | -84 yd | End of Half. |
| Q2 0:01 | Kansas | +24 yd | (00:00) #29 M.Connington field goal attempt from 24 yards GOOD (H: #49 H.Moeller, LS: #39 R.Monteforte), clock 00:00 |
| Q3 12:19 | BYU | +36 yd | (12:21) #97 M.Dunn field goal attempt from 36 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 12:19 |
| Q3 13:40 | BYU | +41 yd | (13:48) Shotgun #47 B.Bachmeier pass complete short middle to #7 W.Lyons caught at BYU40, for 41 yards to the KU17 (#27 T.Davis), out of bounds, 1ST DOWN |
| Q3 12:14 | Kansas | +0 yd | (12:18) Shotgun #8 I.Marshall pass intercepted by #3 R.Damuni at KU43, End Of Play |
| Q3 8:32 | BYU | +26 yd | (08:34) #97 M.Dunn field goal attempt from 26 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 08:32 |
| Q3 8:26 | BYU | +22 yd | (08:32) #99 B.Laga kickoff 65 yards to the KU00 #12 B.Hayes return 22 yards to the KU22 (#33 M.Kaufusi) |
| Q3 7:19 | Kansas | +3 yd | (07:19) Shotgun #8 I.Marshall pass intercepted by #13 T.Akana at KU44 QB hurried by #4 C.Uluave #13 T.Akana return 3 yards to the KU41, End Of Play |
| Q3 3:12 | BYU | +7 yd | (03:15) Shotgun #47 B.Bachmeier rush middle for 7 yards gain to the KU00 TOUCHDOWN, clock 03:12 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| Q4 12:10 | Kansas | +26 yd | (12:12) #29 M.Connington field goal attempt from 26 yards GOOD (H: #49 H.Moeller, LS: #39 R.Monteforte), clock 12:10 |
| Q4 8:55 | BYU | +0 yd | (08:55) Shotgun #47 B.Bachmeier pass complete short right to #1 L.Glasker caught at KU41, for 0 yards to the KU41 fumbled by #1 L.Glasker at KU41 forced by #94 B.Herold recovered by KU #17 L.Brown III at KU41, End Of Play. The previous play is under automatic review - "Fumble". CALL OVERTURNED. (Original Play: (08:55) Shotgun #47 B.Bachmeier pass complete short right to #1 L.Glasker caught at KU41, for 0 yards to the KU41 (#94 B.Herold)) |
| Q4 4:03 | Kansas | +24 yd | (04:08) Shotgun #8 I.Marshall pass complete short left to #7 C.Pickett caught at BYU05, for 24 yards to the BYU00 TOUCHDOWN, clock 04:03, 1ST DOWN #29 M.Connington kick attempt good (H: #49 H.Moeller, LS: #39 R.Monteforte) |
| Q4 3:56 | BYU | +23 yd | (04:02) Shotgun #4 L.Martin rush left for 23 yards gain to the BYU48 (#0 A.Alexander; #3 C.Gordon), 1ST DOWN. #0 A.Alexander injured on the play |
| Q4 0:03 | BYU | +37 yd | (00:03) #97 M.Dunn field goal attempt from 37 yards NO GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 00:00 |
| Q5 0:00 | Kansas | +10 yd | (00:00) Shotgun #8 I.Marshall rush left for 10 yards gain to the BYU00 TOUCHDOWN, clock 00:00, 1ST DOWN #29 M.Connington kick attempt good (H: #49 H.Moeller, LS: #39 R.Monteforte) |
| Q5 0:00 | BYU | +23 yd | (00:00) Shotgun #47 B.Bachmeier pass complete deep left to #3 K.Kasper caught at KU05, for 23 yards to the KU02 (#17 L.Brown III), 1ST DOWN |
| Q5 0:00 | BYU | +2 yd | (00:00) Shotgun #47 B.Bachmeier rush left for 2 yards gain to the KU00 TOUCHDOWN, clock 00:00. The previous play is under automatic review - "Runner broke the plane". CALL OVERTURNED. (Original Play: (00:00) Shotgun #47 B.Bachmeier rush middle for 1 yard gain to the KU01 (#13 Q.Davis; #15 M.Curvey)) #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| Q6 0:00 | BYU | +11 yd | (00:00) Shotgun #4 L.Martin rush left for 11 yards gain to the KU00 TOUCHDOWN, clock 00:00, 1ST DOWN #47 B.Bachmeier pass attempt failed |
| Q6 0:00 | Kansas | +20 yd | (00:00) Shotgun #8 I.Marshall pass complete deep left to #0 N.Cox caught at BYU00, for 20 yards to the BYU00 TOUCHDOWN, clock 00:00, 1ST DOWN #8 I.Marshall pass attempt failed |
| Q7 0:00 | Kansas | +0 yd | #8 I.Marshall pass attempt failed |
| Q7 0:00 | BYU | +0 yd | #13 J.Phillips pass attempt Successful |
Scoring plays, turnovers, and gains of 20+ yards, pulled from CFBD’s play-by-play. This section only appears for belt games with play-by-play on file (2003 onward).
Player stats
CFBD player statsPassing
Kansas
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Isaiah Marshall | 20/28 | 186 | 6.6 | 2 | 2 |
| Tate Nagy | 1/1 | 19 | 19.0 | 0 | 0 |
BYU
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bear Bachmeier | 15/26 | 173 | 6.7 | 0 | 0 |
Rushing
Kansas
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Marshall | 18 | 90 | 5.0 | 1 | 25 |
| Yasin Willis | 18 | 63 | 3.5 | 0 | 10 |
| Cole Ballard | 1 | 2 | 2.0 | 0 | 2 |
| Chase Jenkins | 1 | -1 | -1.0 | 0 | 0 |
BYU
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LJ Martin | 25 | 127 | 5.1 | 1 | 23 |
| Bear Bachmeier | 18 | 59 | 3.3 | 2 | 21 |
| Preston Rex | 4 | 22 | 5.5 | 0 | 12 |
Receiving
Kansas
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keaton Kubecka | 6 | 73 | 12.2 | 0 | 34 |
| Cam Pickett | 7 | 67 | 9.6 | 1 | 24 |
| Nahzae Cox | 1 | 20 | 20.0 | 1 | 20 |
| Jalen Butler | 1 | 19 | 19.0 | 0 | 19 |
| Nik McMillan | 1 | 12 | 12.0 | 0 | 12 |
| Chase Belcher | 1 | 6 | 6.0 | 0 | 6 |
| Leyton Cure | 1 | 4 | 4.0 | 0 | 4 |
| Yasin Willis | 1 | 3 | 3.0 | 0 | 3 |
| Khijohnn Cummings-Coleman | 1 | 2 | 2.0 | 0 | 2 |
| Tate Nagy | 1 | -1 | -1.0 | 0 | 0 |
BYU
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Walker Lyons | 3 | 59 | 19.7 | 0 | 41 |
| Kyler Kasper | 3 | 41 | 13.7 | 0 | 23 |
| Jojo Phillips | 2 | 36 | 18.0 | 0 | 19 |
| Legend Glasker | 5 | 29 | 5.8 | 0 | 11 |
| Preston Rex | 1 | 6 | 6.0 | 0 | 6 |
| LJ Martin | 1 | 2 | 2.0 | 0 | 2 |
Show more stats (7 more categories)
Defense
Kansas
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Leroy Harris III | 9 | 7 | 1 | 2 | 1 | 0 | 0 |
| Corey Gordon | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Blake Herold | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
| David Santiago | 7 | 4 | 1 | 2 | 0 | 0 | 0 |
| Trey Lathan | 7 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Austin Alexander | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Syeed Gibbs | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Cannon | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor Davis | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marcus Calvin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Todd | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daveon Crouch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jibreel Al-Amin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clifton Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eamon Smalls | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Bray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Oatis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Pritchett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isreal Moses | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leyton Cure | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakyus Brinkley | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
BYU
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cade Uluave | 10 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jake Clifton | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Cannon DeVries | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tommy Prassas | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anisi Purcell | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jayven Williams | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Viliami Po'uha | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Bodie Schoonover | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miles Hall | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ace Kaufusi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthias Leach | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Faletau Satuala | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nusi Taumoepeau | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tausili Akana | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raider Damuni | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therrian Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maika Kaufusi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Clegg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lindsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Payne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendal Wall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Kansas
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trey Lathan | 0 | 0 | 1 |
| Trey Brown | 0 | 0 | 1 |
BYU
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bear Bachmeier | 1 | 1 | 0 |
| Legend Glasker | 1 | 1 | 0 |
Interceptions
Kansas
No recorded stats in this category.
BYU
| Player | INT | YDS | TD |
|---|---|---|---|
| Tausili Akana | 1 | 3 | 0 |
| Raider Damuni | 1 | 0 | 0 |
Kick Returns
Kansas
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Hayes | 3 | 59 | 19.7 | 22 | 0 |
BYU
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Noah Moeaki | 1 | 18 | 18.0 | 18 | 0 |
| Cannon DeVries | 1 | 10 | 10.0 | 10 | 0 |
Kicking
Kansas
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Martin Connington | 3/3 | 100.0 | 28 | 2/2 | 11 |
BYU
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthias Dunn | 3/4 | 75.0 | 52 | 2/2 | 11 |
Punt Returns
Kansas
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keaton Kubecka | 1 | 7 | 7.0 | 7 | 0 |
BYU
No recorded stats in this category.
Punting
Kansas
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Gill | 3 | 136 | 45.3 | 1 | 2 | 55 |
BYU
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Fuller Shurtz | 2 | 87 | 43.5 | 0 | 0 | 49 |
Full player stats from CFBD’s /games/players data, split out by team. This section only appears for belt games from 2003 onward — CFBD doesn’t have player-level stats that far back. Linked player names go to that player’s stat line in every other belt game they’ve appeared in.
Sources Box score at ESPN · Game record: College Football Data (id 401856866) · This game in the downloadable dataset