BYU takes the belt, 28–24, at home over Notre Dame.
AP poll, week 7: Notre Dame No. 2 at BYU No. 8 · No. 1 that week: Georgia. The belt vs. the polls →
Where this game sits in the lineage
BYU took the belt here, ending Notre Dame’s run of 322 days and 6 defenses (reign #332) and starting reign #333. The reign is still going: 0 defenses and 1 days so far.
For BYU this was its 7th shot at the belt; it had held the belt 3 times before — and it took it back here.
This is the only time BYU and Notre Dame have met with the belt on the line.
Recap
BYU's offense dominated the first half, with Bachmeier scoring three touchdowns to build a 21-10 halftime lead before Notre Dame could get into the game. The Fighting Irish mounted a second-half comeback behind Carr and receiver Greathouse, with field goals from Porath and a rushing touchdown from Walton cutting it close, but BYU's offense struck again late when Bachmeier found Lyons for a touchdown with 1:47 remaining to seal a 28-24 victory and claim the belt. Notre Dame's late scoring drive, capped by a Greathouse reception with under a minute left, came too late to matter.
- Bachmeier's three first-half touchdown runs and pass to Kasper gave BYU a commanding 21-10 halftime advantage
- Notre Dame's second-half field goals and Walton's rushing touchdown brought them within four points, but they couldn't find the end zone enough
- Bachmeier's final touchdown pass to Lyons with 1:47 left provided the decisive score BYU needed to hold on
Written by Claude from the box score and play-by-play on this page — a plain-English recap of the numbers below, not a substitute for them.
Line score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BYU | 7 | 14 | 0 | 7 | 28 |
| Notre Dame | 3 | 7 | 6 | 8 | 24 |
Pulled directly from CFBD’s play-by-play record, the same source as every score in the lineage.
Team stats
CFBD box scoreFull team box score from CFBD’s /games/teams data. This section only appears for belt games from 2003 onward — CFBD doesn’t have team-level stats that far back.
Key plays
CFBD play-by-play| When | Team | Yards | Play |
|---|---|---|---|
| Q1 9:21 | BYU | +5 yd | (09:23) Shotgun #47 B.Bachmeier rush middle for 5 yards gain to the ND00 TOUCHDOWN, clock 09:21 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| Q1 5:06 | Notre Dame | +46 yd | (05:09) #35 S.Porath field goal attempt from 46 yards GOOD (H: #39 J.Scaife, LS: #96 J.Vinci), clock 05:06 |
| Q1 0:00 | Notre Dame | +26 yd | End of 1st quarter. |
| Q1 0:44 | Notre Dame | +26 yd | (00:44) No Huddle-Shotgun #2 N.James Jr. rush middle for 26 yards gain to the ND49 (#16 I.Glasker), 1ST DOWN |
| Q2 10:37 | Notre Dame | +8 yd | (10:36) Shotgun #2 N.James Jr. rush middle for 8 yards gain to the BYU00 TOUCHDOWN, clock 10:37, 1ST DOWN #35 S.Porath kick attempt good (H: #39 J.Scaife, LS: #96 J.Vinci) |
| Q2 5:52 | BYU | +15 yd | (06:01) Shotgun #3 K.Kasper pass complete short right to #47 B.Bachmeier caught at ND20, for 15 yards to the ND00 TOUCHDOWN, clock 05:52, 1ST DOWN #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| Q2 3:40 | BYU | +23 yd | (03:45) Shotgun #12 P.Rex rush left for 23 yards gain to the ND41 (#28 L.Talich), out of bounds, 1ST DOWN |
| Q2 1:29 | BYU | +1 yd | (01:31) Shotgun #47 B.Bachmeier rush middle for 1 yard gain to the ND00 TOUCHDOWN, clock 01:29 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| Q2 1:18 | Notre Dame | +24 yd | (01:29) Shotgun #13 C.Carr pass complete deep right to #1 J.Greathouse caught at ND49, for 24 yards to the ND49, End Of Play, 1ST DOWN |
| Q2 0:06 | Notre Dame | -1 yd | (00:06) Shotgun #13 C.Carr rush middle for 1 yard loss to the BYU06 fumbled by #13 C.Carr at BYU08 recovered by BYU #15 J.Williams at BYU06, CALL OVERTURNED. (Original Play: Shotgun #13 C.Carr, Spike) |
| Q3 7:23 | Notre Dame | +1 yd | (07:31) #39 J.Scaife punt 45 yards to the BYU40 #32 C.DeVries return 1 yard to the BYU40 fumbled by #32 C.DeVries at BYU40 recovered by ND #4 B.Frazier at BYU41, End Of Play |
| Q3 3:17 | Notre Dame | +31 yd | (03:19) #35 S.Porath field goal attempt from 31 yards GOOD (H: #39 J.Scaife, LS: #96 J.Vinci), clock 03:17 |
| Q3 3:12 | Notre Dame | +23 yd | (03:17) #36 M.Drescher kickoff 65 yards to the BYU00 #32 C.DeVries return 23 yards to the BYU23 (#35 S.Porath) |
| Q3 0:11 | Notre Dame | +39 yd | (00:14) #35 S.Porath field goal attempt from 39 yards GOOD (H: #39 J.Scaife, LS: #96 J.Vinci), clock 00:11 |
| Q4 13:15 | Notre Dame | +38 yd | (13:35) Shotgun #13 C.Carr pass complete deep right to #1 J.Greathouse caught at BYU32, for 38 yards to the BYU24, End Of Play, 1ST DOWN |
| Q4 9:31 | Notre Dame | +3 yd | (09:31) No Huddle-Shotgun #20 J.Walton rush middle for 3 yards gain to the BYU00 TOUCHDOWN, clock 09:31, 1ST DOWN #20 J.Walton rush attempt Successful |
| Q4 8:34 | BYU | +28 yd | (08:46) Shotgun #47 B.Bachmeier pass complete short middle to #3 K.Kasper caught at BYU50, for 28 yards to the ND41 (#2 D.McKinney), 1ST DOWN |
| Q4 8:05 | BYU | +0 yd | (08:12) Shotgun #47 B.Bachmeier pass intercepted by #12 J.Sanders at ND15, End Of Play |
| Q4 5:43 | Notre Dame | +23 yd | (05:53) #39 J.Scaife punt 60 yards to the BYU22 #32 C.DeVries return 23 yards to the BYU45 (#88 J.Flanigan) |
| Q4 4:10 | BYU | +26 yd | (04:23) Shotgun #47 B.Bachmeier pass complete short middle to #1 L.Glasker caught at ND24, for 26 yards to the ND15 (#15 L.Moore; #8 A.Shuler), 1ST DOWN |
| Q4 1:47 | BYU | +6 yd | (01:51) Shotgun #47 B.Bachmeier pass complete short middle to #7 W.Lyons caught at ND00, for 6 yards to the ND00 TOUCHDOWN, clock 01:47 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| Q4 0:43 | Notre Dame | +24 yd | (00:52) Shotgun #13 C.Carr pass complete deep middle to #1 J.Greathouse caught at BYU37, for 24 yards to the BYU37, End Of Play, 1ST DOWN |
Scoring plays, turnovers, and gains of 20+ yards, pulled from CFBD’s play-by-play. This section only appears for belt games with play-by-play on file (2003 onward).
Player stats
CFBD player statsPassing
BYU
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bear Bachmeier | 23/36 | 224 | 6.2 | 1 | 1 |
| Kyler Kasper | 1/1 | 15 | 15.0 | 1 | 0 |
Notre Dame
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| C.J. Carr | 27/49 | 261 | 5.3 | 0 | 0 |
Rushing
BYU
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Preston Rex | 10 | 66 | 6.6 | 0 | 23 |
| Bear Bachmeier | 13 | 45 | 3.5 | 2 | 6 |
| Legend Glasker | 2 | 9 | 4.5 | 0 | 11 |
| Journee Tonga | 3 | 6 | 2.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Fuller Shurtz | 1 | -4 | -4.0 | 0 | 0 |
Notre Dame
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nolan James Jr. | 16 | 77 | 4.8 | 1 | 26 |
| Jonaz Walton | 5 | 17 | 3.4 | 1 | 7 |
| C.J. Carr | 6 | 13 | 2.2 | 0 | 5 |
| Aneyas Williams | 3 | 8 | 2.7 | 0 | 6 |
Receiving
BYU
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Legend Glasker | 5 | 66 | 13.2 | 0 | 26 |
| Kyler Kasper | 6 | 66 | 11.0 | 0 | 28 |
| Walker Lyons | 5 | 49 | 9.8 | 1 | 18 |
| Jojo Phillips | 3 | 25 | 8.3 | 0 | 11 |
| Bear Bachmeier | 1 | 15 | 15.0 | 1 | 15 |
| Journee Tonga | 1 | 12 | 12.0 | 0 | 12 |
| Preston Rex | 2 | 4 | 2.0 | 0 | 3 |
| Roger Saleapaga | 1 | 2 | 2.0 | 0 | 2 |
Notre Dame
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden Greathouse | 8 | 125 | 15.6 | 0 | 38 |
| Jordan Faison | 6 | 64 | 10.7 | 0 | 18 |
| Micah Gilbert | 3 | 31 | 10.3 | 0 | 13 |
| Jack Larsen | 4 | 23 | 5.8 | 0 | 7 |
| Nolan James Jr. | 3 | 18 | 6.0 | 0 | 7 |
| Aneyas Williams | 1 | 5 | 5.0 | 0 | 5 |
| James Flanigan | 1 | 0 | 0.0 | 0 | 0 |
| C.J. Carr | 1 | -5 | -5.0 | 0 | 0 |
Show more stats (7 more categories)
Defense
BYU
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cade Uluave | 9 | 6 | 0 | 1 | 0 | 3 | 0 |
| Raider Damuni | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Glasker | 6 | 4 | 0 | 0 | 3 | 0 | 0 |
| Faletau Satuala | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Evan Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayven Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nusi Taumoepeau | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bodie Schoonover | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trey Roberts | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keanu Tanuvasa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthias Leach | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hunter Clegg | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Siale Esera | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Kirkland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ace Kaufusi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Clifton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tausili Akana | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miles Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therrian Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Notre Dame
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Luke Talich | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Drayk Bowen | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Sneed | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bryce Young | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leonard Moore | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian Gray | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Onye | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adon Shuler | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Ausberry | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylahn McKinney | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keon Keeley | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyngstonn Viliamu-Asa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tionne Gray | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francis Brewu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Flanigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Porath | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey O'Brien | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Boubacar Traore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armel Mukam | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loghan Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
BYU
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cannon DeVries | 1 | 1 | 0 |
| Jayven Williams | 0 | 0 | 1 |
Notre Dame
| Player | FUM | LOST | REC |
|---|---|---|---|
| C.J. Carr | 1 | 1 | 0 |
| Bubba Frazier | 0 | 0 | 1 |
Interceptions
BYU
No recorded stats in this category.
Notre Dame
| Player | INT | YDS | TD |
|---|---|---|---|
| Jayden Sanders | 1 | 0 | 0 |
Kick Returns
BYU
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cannon DeVries | 1 | 23 | 23.0 | 23 | 0 |
Notre Dame
No recorded stats in this category.
Kicking
BYU
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthias Dunn | 0/0 | 0.0 | 0 | 4/4 | 4 |
Notre Dame
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Porath | 3/3 | 100.0 | 46 | 1/1 | 10 |
Punt Returns
BYU
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cannon DeVries | 2 | 24 | 12.0 | 23 | 0 |
Notre Dame
No recorded stats in this category.
Punting
BYU
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Fuller Shurtz | 3 | 116 | 38.7 | 0 | 2 | 45 |
Notre Dame
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jasper Scaife | 4 | 202 | 50.5 | 0 | 1 | 60 |
Full player stats from CFBD’s /games/players data, split out by team. This section only appears for belt games from 2003 onward — CFBD doesn’t have player-level stats that far back. Linked player names go to that player’s stat line in every other belt game they’ve appeared in.
Sources Box score at ESPN · Game record: College Football Data (id 401856809) · This game in the downloadable dataset