Alabama defends the belt, 24–7, at a neutral site over Washington.
AP poll, week 15: Washington No. 4 at Alabama No. 1 · No. 1 that week: Florida. The belt vs. the polls →
Where this game sits in the lineage
Alabama came in 70 days into reign #297, which began with a win over Texas A&M, with 5 defenses already behind it; this was its 6th defense. It was the last defense: Clemson took the belt in the very next belt game, on January 9, 2017.
For Washington this was its 22nd shot at the belt; it had held the belt 10 times before.
This is the only time Alabama and Washington have met with the belt on the line.
Recap
Alabama's defense dominated Washington from the start in this New Year's Eve clash, forcing three turnovers to maintain control of the college football belt. Washington struck first with a Jake Browning touchdown pass to Dante Pettis in the first quarter, but Alabama answered immediately with Bo Scarbrough's 18-yard rushing touchdown. The turning point came in the second quarter when Ryan Anderson returned an interception for a touchdown, extending Alabama's lead to 17-7. Alabama put the game away in the fourth quarter when Scarbrough broke free for a dominant 68-yard touchdown run, capping a performance where Alabama rushed for 269 yards while holding Washington to just 44 rushing yards and forcing the Huskies into critical mistakes.
- Dante Pettis 16-yard TD reception in Q1 gave Washington an early 7-0 lead but Alabama quickly responded
- Ryan Anderson's pick-six in Q2 proved decisive, swinging momentum and extending Alabama's lead to 17-7
- Bo Scarbrough's 68-yard TD run in Q4 sealed the victory and showcased Alabama's dominant ground game throughout the night
Written by Claude from the box score and play-by-play on this page — a plain-English recap of the numbers below, not a substitute for them.
Team stats
CFBD box scoreFull team box score from CFBD’s /games/teams data. This section only appears for belt games from 2003 onward — CFBD doesn’t have team-level stats that far back.
Key plays
CFBD play-by-play| When | Team | Yards | Play |
|---|---|---|---|
| Q1 11:53 | Alabama | +49 yd | JK Scott punt for 49 yds , Dante Pettis returns for a loss of 1 yard to the Wash 36 |
| Q1 10:30 | Washington | +20 yd | Jake Browning pass complete to Myles Gaskin for 20 yds to the Alab 27 for a 1ST down |
| Q1 8:01 | Washington | +16 yd | Jake Browning pass complete to Dante Pettis for 16 yds for a TD, (Cameron Van Winkle KICK) |
| Q1 8:01 | Washington | +20 yd | Tristan Vizcaino kickoff for 63 yds , ArDarius Stewart return for 20 yds to the Alab 22 |
| Q1 5:01 | Alabama | +18 yd | Bo Scarbrough run for 18 yds for a TD, (Adam Griffith KICK) |
| Q1 2:22 | Washington | +6 yd | Jake Browning pass complete to John Ross for 6 yds John Ross fumbled, forced by Anthony Averett, recovered by Alab Jonathan Allen , return for 10 yds to the Wash 40 |
| Q2 14:55 | Alabama | +41 yd | Adam Griffith 41 yd FG GOOD |
| Q2 1:13 | Washington | -26 yd | Jake Browning pass intercepted for a TD Ryan Anderson return for 26 yds for a TD, (Adam Griffith KICK) |
| Q3 15:00 | Washington | +25 yd | Tristan Vizcaino kickoff for 65 yds , ArDarius Stewart return for 25 yds to the Alab 25 |
| Q3 14:50 | Alabama | +33 yd | Jalen Hurts run for 33 yds to the Wash 42 for a 1ST down |
| Q3 7:30 | Alabama | -2 yd | Jalen Hurts run for a loss of 2 yards to the Alab 38 Jalen Hurts fumbled, forced by Elijah Qualls, recovered by Alab Jonah Williams |
| Q3 5:00 | Washington | -7 yd | TEAM run for a loss of 7 yards to the Wash 6 TEAM fumbled, recovered by Wash Jake Browning |
| Q3 4:31 | Washington | +42 yd | Tristan Vizcaino punt for 42 yds, punt out-of-bounds at the Wash 48 ALABAMA Penalty, Running Into Kicker ( Yards) declined |
| Q4 11:56 | Alabama | +68 yd | Bo Scarbrough run for 68 yds for a TD, (Adam Griffith KICK) |
| Q4 0:24 | Washington | -28 yd | Jake Browning pass intercepted Minkah Fitzpatrick return for 28 yds to the Alab 28 |
| Q1 12:20 | Clemson | +20 yd | Deshaun Watson pass complete to Jordan Leggett for 5 yds to the Clem 35 for a 1ST down ALABAMA Penalty, Personal Foul (Reuben Foster) to the 50 yard line for a 1ST down |
| Q1 9:23 | Alabama | +25 yd | Bo Scarbrough 25 Yd Run (Adam Griffith Kick) |
| Q1 10:21 | Alabama | +20 yd | Jalen Hurts run for 20 yds to the Clem 39 for a 1ST down |
| Q1 9:23 | Alabama | +34 yd | Adam Griffith kickoff for 55 yds , Artavis Scott return for 34 yds to the CLEMSON 44 CLEMSON Penalty, Personal Foul (Grant Radakovich) to the Clem 29 |
| Q1 2:30 | Alabama | +25 yd | JK Scott punt blocked by Tanner Muse, downed at CLEMSON 37 |
| Q1 1:50 | Clemson | +2 yd | Deshaun Watson run for a loss of 5 yards to the Clem 37 Deshaun Watson fumbled, recovered by Alab Ryan Anderson , return for 2 yds to the Clem 35 |
| Q2 10:42 | Alabama | +37 yd | Bo Scarbrough 37 Yd Run (Adam Griffith Kick) |
| Q2 12:06 | Alabama | +25 yd | ArDarius Stewart run for 25 yds to the Clem 49 for a 1ST down |
| Q2 7:17 | Clemson | +43 yd | Deshaun Watson pass complete to Deon Cain for 43 yds to the Alab 39 for a 1ST down |
| Q2 6:54 | Clemson | +26 yd | Deshaun Watson pass complete to Jordan Leggett for 26 yds to the Alab 13 for a 1ST down |
| Q2 6:09 | Clemson | +8 yd | Deshaun Watson 8 Yd Run (Greg Huegel Kick) |
| Q2 4:17 | Clemson | +20 yd | Deshaun Watson pass complete to Mike Williams for 20 yds to the Clem 45 for a 1ST down |
| Q3 13:54 | Clemson | +12 yd | Wayne Gallman run for a loss of 4 yards to the Clem 34 Wayne Gallman fumbled, forced by Ryan Anderson, recovered by Alab Ryan Anderson at the Clem 28, return for 12 yds to the Clem 16 |
| Q3 15:00 | Alabama | +25 yd | Adam Griffith kickoff for 63 yds , C.J. Fuller return for 25 yds to the Clem 27 |
| Q3 12:25 | Alabama | +27 yd | Adam Griffith 27 Yd Field Goal |
| Q3 7:10 | Clemson | +24 yd | Hunter Renfrow 24 Yd pass from Deshaun Watson (Greg Huegel Kick) |
| Q3 7:10 | Clemson | +30 yd | Greg Huegel kickoff for 63 yds , ArDarius Stewart return for 30 yds to the Alab 32 |
| Q3 1:53 | Alabama | +68 yd | O.J. Howard 68 Yd pass from Jalen Hurts (Adam Griffith Kick) |
| Q4 14:00 | Clemson | +4 yd | Mike Williams 4 Yd pass from Deshaun Watson (Greg Huegel Kick) |
| Q3 1:53 | Alabama | +24 yd | Adam Griffith kickoff for 61 yds , Artavis Scott return for 24 yds to the Clem 28 |
| Q4 4:38 | Clemson | +1 yd | Wayne Gallman 1 Yd Run (Greg Huegel Kick) |
| Q4 5:32 | Clemson | +41 yd | Deshaun Watson pass complete to Mike Williams for 26 yds to the ALABAMA 31 for a 1ST down ALABAMA Penalty, Unsportsmanlike Conduct (Da'Ron Payne) to the Alab 16 for a 1ST down |
| Q4 2:41 | Alabama | +24 yd | ArDarius Stewart pass complete to O.J. Howard for 24 yds to the Clem 30 for a 1ST down |
| Q4 2:07 | Alabama | +30 yd | Jalen Hurts 30 Yd Run (Adam Griffith Kick) |
| Q4 2:07 | Alabama | +20 yd | Adam Griffith kickoff for 53 yds , C.J. Fuller return for 20 yds to the Clem 32 |
| Q4 1:56 | Clemson | +24 yd | Deshaun Watson pass complete to Mike Williams for 24 yds to the Alab 39 for a 1ST down |
| Q4 0:01 | Clemson | +2 yd | Hunter Renfrow 2 Yd pass from Deshaun Watson (Greg Huegel Kick) |
Scoring plays, turnovers, and gains of 20+ yards, pulled from CFBD’s play-by-play. This section only appears for belt games with play-by-play on file (2003 onward).
Player stats
CFBD player statsPassing
Alabama
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jalen Hurts | 7/14 | 57 | 4.1 | 0 | 0 | 14.2 |
Washington
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Browning | 20/38 | 150 | 3.9 | 1 | 2 | 14.2 |
Rushing
Alabama
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo Scarbrough | 19 | 180 | 9.5 | 2 | 68 |
| Jalen Hurts | 19 | 50 | 2.6 | 0 | 33 |
| Damien Harris | 9 | 30 | 3.3 | 0 | 8 |
| ArDarius Stewart | 2 | 10 | 5.0 | 0 | 9 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Washington
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Myles Gaskin | 10 | 34 | 3.4 | 0 | 10 |
| Chico McClatcher | 1 | 16 | 16.0 | 0 | 16 |
| Lavon Coleman | 7 | 16 | 2.3 | 0 | 5 |
| K.J. Carta-Samuels | 1 | 3 | 3.0 | 0 | 3 |
| Jomon Dotson | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -7 | -7.0 | 0 | 0 |
| Jake Browning | 8 | -21 | -2.6 | 0 | 13 |
Receiving
Alabama
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| O.J. Howard | 4 | 44 | 11.0 | 0 | 16 |
| Gehrig Dieter | 1 | 10 | 10.0 | 0 | 10 |
| Calvin Ridley | 1 | 6 | 6.0 | 0 | 6 |
| Josh Jacobs | 1 | -3 | -3.0 | 0 | -3 |
Washington
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Myles Gaskin | 5 | 40 | 8.0 | 0 | 20 |
| John Ross | 5 | 28 | 5.6 | 0 | 9 |
| Aaron Fuller | 2 | 27 | 13.5 | 0 | 16 |
| Dante Pettis | 3 | 26 | 8.7 | 1 | 16 |
| Andre Baccellia | 1 | 15 | 15.0 | 0 | 15 |
| Quinten Pounds | 1 | 12 | 12.0 | 0 | 12 |
| Drew Sample | 1 | 8 | 8.0 | 0 | 8 |
| Chico McClatcher | 2 | -6 | -3.0 | 0 | 1 |
Show more stats (7 more categories)
Defense
Alabama
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Reuben Foster | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Averett | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| Rashaan Evans | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Ronnie Harrison | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tony Brown | 5 | 4 | 0.5 | 1.5 | 0 | 0 | 0 |
| Dalvin Tomlinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Ron Payne | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Anderson | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tim Williams | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Keaton Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Frazier | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Da'Shawn Hand | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Holcombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Washington
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kevin King | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| JoJo McIntosh | 8 | 4 | 0 | 2 | 0 | 0 | 0 |
| Taylor Rapp | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keishawn Bierria | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Budda Baker | 6 | 3 | 1 | 1 | 1 | 0 | 0 |
| Elijah Qualls | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Beavers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Burr-Kirven | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Psalm Wooching | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Johnson | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Benning Potoa'e | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tevis Bartlett | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sidney Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damion Turpin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb McGary | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lavon Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Baccellia | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ezekiel Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Alabama
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jonathan Allen | 0 | 0 | 1 |
| Jalen Hurts | 1 | 0 | 0 |
Interceptions
Alabama
| Player | INT | YDS | TD |
|---|---|---|---|
| Ryan Anderson | 1 | 26 | 1 |
| Minkah Fitzpatrick | 1 | 28 | 0 |
Washington
No recorded stats in this category.
Kick Returns
Alabama
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| ArDarius Stewart | 2 | 45 | 22.5 | 25 | 0 |
Washington
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| John Ross | 3 | 47 | 15.7 | 18 | 0 |
Kicking
Alabama
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adam Griffith | 1/1 | 100.0 | 41 | 3/3 | 6 |
Washington
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Van Winkle | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punt Returns
Alabama
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevon Diggs | 1 | 3 | 3.0 | 3 | 0 |
Washington
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dante Pettis | 2 | 5 | 2.5 | 6 | 0 |
Punting
Alabama
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 8 | 367 | 45.9 | 0 | 0 | 55 |
Washington
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tristan Vizcaino | 8 | 373 | 46.6 | 0 | 0 | 65 |
| Jake Browning | 1 | 50 | 50.0 | 0 | 0 | 50 |
Full player stats from CFBD’s /games/players data, split out by team. This section only appears for belt games from 2003 onward — CFBD doesn’t have player-level stats that far back. Linked player names go to that player’s stat line in every other belt game they’ve appeared in.
Sources Box score at ESPN · Game record: College Football Data (id 400876107) · This game in the downloadable dataset