Southern Cal Trojans

Belt Game Record: 56-11-3
Belt Championships: 10 Last Held Belt: 12/4/2004
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
Southern Cal Coach |
|
42-17 |
1-0 |
John McKay |
||
|
17-0 |
2-0 |
John McKay |
||
|
23-6 |
3-0 |
John McKay |
||
|
7-7 |
3-0-1 |
John McKay |
||
|
21-7 |
4-0-1 |
John McKay |
||
|
46-35 |
5-0-1 |
John McKay |
||
|
31-10 |
6-0-1 |
John McKay |
||
|
14-23 |
6-1-1 |
John McKay |
||
|
24-14 |
7-1-1 |
John Robinson |
||
|
17-13 |
8-1-1 |
John Robinson |
||
|
14-6 |
9-1-1 |
John Robinson |
||
|
27-10 |
10-1-1 |
John Robinson |
||
|
17-10 |
11-1-1 |
John Robinson |
||
|
51-0 |
12-1-1 |
John Robinson |
||
|
41-7 |
13-1-1 |
John Robinson |
||
|
20-21 |
13-2-1 |
John Robinson |
||
|
24-14 |
14-2-1 |
John Robinson |
||
|
30-9 |
15-2-1 |
John Robinson |
||
|
7-20 |
15-3-1 |
John Robinson |
||
|
28-10 |
16-3-1 |
John Robinson |
||
|
17-10 |
17-3-1 |
John Robinson |
||
|
27-25 |
18-3-1 |
John Robinson |
||
|
21-5 |
19-3-1 |
John Robinson |
||
|
17-10 |
20-3-1 |
John Robinson |
||
|
21-7 |
21-3-1 |
John Robinson |
||
|
42-5 |
22-3-1 |
John Robinson |
||
|
48-14 |
23-3-1 |
John Robinson |
||
|
17-12 |
24-3-1 |
John Robinson |
||
|
50-21 |
25-3-1 |
John Robinson |
||
|
21-21 |
25-3-2 |
John Robinson |
||
|
42-23 |
26-3-2 |
John Robinson |
||
|
24-14 |
27-3-2 |
John Robinson |
||
|
34-7 |
28-3-2 |
John Robinson |
||
|
24-17 |
29-3-2 |
John Robinson |
||
|
49-14 |
30-3-2 |
John Robinson |
||
|
17-16 |
31-3-2 |
John Robinson |
||
|
20-17 |
32-3-2 |
John Robinson |
||
|
23-13 |
33-3-2 |
John Robinson |
||
|
24-7 |
34-3-2 |
John Robinson |
||
|
23-21 |
35-3-2 |
John Robinson |
||
|
27-10 |
36-3-2 |
John Robinson |
||
|
7-7 |
36-3-3 |
John Robinson |
||
|
60-7 |
37-3-3 |
John Robinson |
||
|
34-9 |
38-3-3 |
John Robinson |
||
|
10-20 |
38-4-3 |
John Robinson |
||
|
10-17 |
38-5-3 |
John Robinson |
||
|
16-7 |
39-5-3 |
Ted Tollner |
||
|
10-29 |
39-6-3 |
Ted Tollner |
||
|
17-13 |
40-6-3 |
Ted Tollner |
||
|
20-6 |
41-6-3 |
Ted Tollner |
||
|
3-24 |
41-7-3 |
Ted Tollner |
||
|
45-42 |
42-7-3 |
Larry Smith |
||
|
6-10 |
42-8-3 |
Larry Smith |
||
|
20-10 |
43-8-3 |
Larry Smith |
||
|
10-17 |
43-9-3 |
Larry Smith |
||
|
14-7 |
44-9-3 |
Larry Smith |
||
|
37-38 |
44-10-3 |
Larry Smith |
||
|
28-14 |
45-10-3 |
Pete Carroll |
||
|
24-13 |
46-10-3 |
Pete Carroll |
||
|
49-0 |
47-10-3 |
Pete Carroll |
||
|
42-10 |
48-10-3 |
Pete Carroll |
||
|
31-28 |
49-10-3 |
Pete Carroll |
||
|
23-17 |
50-10-3 |
Pete Carroll |
||
|
45-7 |
51-10-3 |
Pete Carroll |
||
|
38-0 |
52-10-3 |
Pete Carroll |
||
|
42-12 |
53-10-3 |
Pete Carroll |
||
|
28-20 |
54-10-3 |
Pete Carroll |
||
|
49-9 |
55-10-3 |
Pete Carroll |
||
|
41-10 |
56-10-3 |
Pete Carroll |
||
|
29-24 |
56-10-3 |
Pete Carroll |
||
|
55-19 |
56-10-3 |
Pete Carroll |
||
|
63-17 |
56-10-3 |
Pete Carroll |
||
|
70-17 |
56-10-3 |
Pete Carroll |
||
|
45-13 |
56-10-3 |
Pete Carroll |
||
|
38-28 |
56-10-3 |
Pete Carroll |
||
|
42-21 |
56-10-3 |
Pete Carroll |
||
|
34-31 |
56-10-3 |
Pete Carroll |
||
|
51-24 |
56-10-3 |
Pete Carroll |
||
|
55-13 |
56-10-3 |
Pete Carroll |
||
|
51-21 |
56-10-3 |
Pete Carroll |
||
|
35-10 |
56-10-3 |
Pete Carroll |
||
|
50-42 |
56-10-3 |
Pete Carroll |
||
|
66-19 |
56-10-3 |
Pete Carroll |
||
|
38-41 |
56-11-3 |
Pete Carroll |
| vs Conference | W | L | T | PCT |
| Big Ten | 8 | 0 | 0 | 1.000 |
| Southwest | 3 | 0 | 0 | 1.000 |
| Mountain West | 1 | 0 | 0 | 1.000 |
| Western Athletic | 1 | 0 | 0 | 1.000 |
| Atlantic Coast | 1 | 0 | 0 | 1.000 |
| Pacific 10/Pacific 8 | 30 | 6 | 2 | .816 |
| Big Eight | 2 | 0 | 1 | .833 |
| Independents | 7 | 2 | 0 | .778 |
| Southeast | 3 | 2 | 0 | .600 |
| Big XII | 0 | 1 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Charles White | 76-79 | 3,811 |
| LenDale White | 03-05 | 2,431 |
| Marcus Allen | 78-80 | 2,205 |
| Lynn Cain | 77-78 | 777 |
| Anthony Davis | 72-73 | 712 |
| Reggie Bush | 03-04 | 670 |
| Dwight Ford | 77-78 | 416 |
| Ryan Knight | 84-85 | 380 |
| Michael Harper | 79-80 | 356 |
| Rod McNeill | 72-73 | 341 |
| Passing Leaders | Years | Yards |
|
Matt Leinart |
03-05 |
7,488 |
|
Paul McDonald |
78-79 | 3,333 |
|
Gordon Adams |
79-80 | 1,237 |
| Pat Haden | 72-73 | 1,107 |
| Rob Hertel | 76-77 | 921 |
| Rob Johnson | 1992 | 656 |
| Todd Marinovich | 1990 | 488 |
| Tim Green | 1984 | 387 |
| Vince Evans | 1976 | 366 |
| John David Booty | 2005 | 327 |
| Receiving Leaders | Years | Yards |
| Dwayne Jarrett | 04-05 | 2,123 |
| Steve Smith | 03-05 | 1,650 |
| Kevin Williams | 77-80 | 955 |
| Dominique Byrd | 04-05 | 690 |
| Randy Simmrin | 76-77 | 635 |
| Lynn Swann | 72-73 | 608 |
| Calvin Sweeney | 77-78 | 605 |
| Dan Garcia | 78-79 | 576 |
| Marcus Allen | 78-80 | 532 |
| Hoby Brenner | 79-80 | 518 |
| Scoring Leaders | Years | Points |
| LenDale White | 03-05 | 264 |
| Charles White | 76-79 | 192 |
| Dwayne Jarrett | 04-05 | 174 |
| Marcus Allen | 78-80 | 126 |
| Eric Hipp | 79-80 | 119 |
| Ryan Killeen | 03-04 | 116 |
| Mario Danelo | 2005 | 116 |
| Kevin Williams | 77-80 | 108 |
| Reggie Bush | 03-04 | 78 |
| Frank Jordan | 77-78 | 70 |
| Rushing Leaders | Date | Opponent | Yards |
| Charles White | 10/20/1979 | Notre Dame | 261 |
| Charles White | Ohio State | 247 | |
| Charles White | Washington | 243 | |
| Charles White | Stanford | 221 | |
| Marcus Allen | Minnesota | 216 | |
| Marcus Allen | Washington | 216 | |
| Charles White | Notre Dame | 205 | |
| Marcus Allen | 10/11/1980 | Arizona | 201 |
| Charles White | 9/23/1978 | Alabama | 199 |
| Charles White | 10/27/1979 | California | 198 |
| Passing Leaders | Date | Opponent | Yards |
| Matt Leinart | 11/27/2004 | Notre Dame | 400 |
| Matt Leinart | 9/17/2005 | Arkansas | 381 |
| Paul McDonald | 11/3/1979 | Arizona | 380 |
| Matt Leinart | 1/4/2006 | Texas | 365 |
| Matt Leinart | 10/29/2005 | Washington State | 364 |
| Matt Leinart | 10/8/2005 | Arizona | 360 |
| Matt Leinart | 1/4/2005 | Oklahoma | 332 |
| Matt Leinart | Hawaii | 332 | |
| Matt Leinart | Michigan | 327 | |
| Matt Leinart | 9/24/2005 | Oregon | 315 |
| Receiving Leaders | Date | Opponent | Yards |
| Dwayne Jarrett | 10/29/2005 | Washington State | 200 |
| Steve Smith | 9/3/2005 | Hawaii | 185 |
| Jeff Simmons | 10/30/1982 | Arizona State | 173 |
| Steve Smith | 9/25/2004 | Stanford | 153 |
| Dan Garcia | 10/20/1979 | Notre Dame | 149 |
| Keary Colbert | 1/1/2004 | Michigan | 149 |
| Lynn Swann | Washington State | 148 | |
| Dwayne Jarrett | Arizona | 144 | |
| Dwayne Jarrett | Arizona State | 139 | |
| Steve Smith | 10/8/2005 | Arizona | 135 |
| Scoring Leaders | Date | Opponent | Points |
| Sam Cunningham | 1/1/1973 | Ohio State | 24 |
| Charles White | 10/20/1979 | Notre Dame | 24 |
| Charles White | 11/24/1979 | UCLA | 24 |
| LenDale White | 10/8/2005 | Arizona | 24 |
| Marcus Allen | Arizona | 18 | |
| Rob Johnson | UCLA | 18 | |
| Reggie Bush | Virginia Tech | 18 | |
| LenDale White | Colorado State | 18 | |
| Dwayne Jarrett | 10/16/2004 | Arizona State | 18 |
| LenDale White | Arizona | 18 | |
| Steve Smith | 1/4/2005 | Oklahoma | 18 |
| Dwayne Jarrett | 9/3/2005 | Hawaii | 18 |
| Dwayne Jarrett | 10/22/2005 | Washington | 18 |
| LenDale White | California | 18 | |
| LenDale White | 12/3/2005 | UCLA | 18 |
| LenDale White | Texas | 18 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Texas Christian | 451 | |
| UCLA | 12/3/2005 | 430 |
| Arizona State | 10/1/2005 | 373 |
| Oregon State | 346 | |
| UCLA | 340 | |
| Arizona | 10/8/2005 | 337 |
| Colorado State | 322 | |
| Washington State | 318 | |
| Minnesota | 316 | |
| Washington State | 312 |
|
Passing Yards (Opponent) |
Date |
Total |
| Arkansas | 9/17/2005 | 445 |
| Washington State | 10/29/2005 | 433 |
| Notre Dame | 11/27/2004 | 405 |
| Arizona | 10/8/2005 | 387 |
| Arizona | 380 | |
| Arizona | 369 | |
| Texas | 1/4/2006 | 365 |
| Stanford | 11/5/2005 | 345 |
| Michigan | 342 | |
| Hawaii | 341 |
|
Total Yards (Opponent) |
Date |
Total |
| Washington State | 745 | |
| Arkansas | 9/17/2005 | 736 |
| Arizona | 724 | |
| UCLA | 12/3/2005 | 679 |
| Texas Christian | 642 | |
| Arizona State | 631 | |
| Oregon | 593 | |
| Notre Dame | 591 | |
| Minnesota | 586 | |
| Arizona | 585 |
| Rushing Leaders | Date | Team | Yards |
| Vince Young | 1/4/2006 | Texas | 200 |
| Vagas Ferguson | Notre Dame | 185 | |
| Jerome Harrison | 10/29/2005 | Washington State | 147 |
| Gaston Green | UCLA | 145 | |
| George Rogers | South Carolina | 141 | |
| Mark Malone | Arizona State | 139 | |
| Gaston Green | UCLA | 134 | |
| Waymon Clark | Oklahoma | 126 | |
| Freeman McNeil | UCLA | 120 | |
| Eric Penick | Notre Dame | 118 |
| Passing Leaders | Date | Team | Yards |
| Tommy Maddox | UCLA | 409 | |
| John Barnes | UCLA | 385 | |
| Joe Montana | Notre Dame | 358 | |
| Sam Keller | Arizona State | 347 | |
| Derek Anderson | 11/6/2004 | Oregon State | 330 |
| Paul Pinegar | 11/19/2005 | Fresno State | 317 |
| Art Schlichter | Ohio State | 289 | |
| Rusty Lisch | Notre Dame | 286 | |
| Drew Olson | UCLA | 278 | |
| Herb Singleton | Oregon | 276 |
| Receiving Leaders | Date | Team | Yards |
| J.J Stokes | UCLA | 263 | |
| Kris Haines | Notre Dame | 179 | |
| Scott Miller | UCLA | 175 | |
| Derek Hagan | Arizona State | 162 | |
| Justin McCullum | Stanford | 138 | |
| David Anderson | 9/11/2004 | Colorado State | 137 |
| Anthony Hancock | Tennessee | 135 | |
| Tony Hunter | Notre Dame | 131 | |
| Gary Williams | Ohio State | 131 | |
| Jojo Townsell | UCLA | 129 |
| Scoring Leaders | Date | Team | Points |
| Vince Young | 1/4/2006 | Texas | 20 |
| J.J. Stokes | UCLA | 18 | |
| John Lee | UCLA | 17 | |
| Andrew Jones | Washington State | 12 | |
| Tony Nathan | Alabama | 12 | |
| Vagas Ferguson | Notre Dame | 12 | |
| Jojo Townsell | UCLA | 12 | |
| Scott Miller | UCLA | 12 | |
| Kevin Williams | UCLA | 12 | |
| Travis Wilson | Oklahoma | 12 | |
| Marcus Monk | 9/17/2005 | Arkansas | 12 |
| Joe Fernandez | 11/19/2005 | Fresno State | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| California | -28 | |
| Stanford | -13 | |
| Washington State | -9 | |
| California | 1 | |
| UCLA | 17 | |
| Arizona State | 24 | |
| Brigham Young | 9/18/2004 | 27 |
| Oregon State | 34 | |
| Minnesota | 38 | |
| Arizona | 39 |
|
Passing Yards (Opponent) |
Date |
Total |
| Alabama | 8 | |
| Oklahoma | 9 | |
| Texas Christian | 33 | |
| Minnesota | 44 | |
| Washington | 10/23/2004 | 63 |
| Missouri | 66 | |
| Arkansas | 76 | |
| Michigan | 76 | |
| Oregon | 77 | |
| Texas Tech | 80 |
|
Total Yards (Opponent) |
Date |
Total |
| Texas Christian | 113 | |
| Washington | 113 | |
| Arizona | 139 | |
| Washington State | 156 | |
| Oregon | 189 | |
| Oregon State | 195 | |
| Oklahoma | 201 | |
| Washington | 211 | |
| Washington | 212 | |
| Oregon | 214 |