Penn State Nittany Lions

Belt Game Record: 8-4-0
Belt Championships: 2 Last Held Belt: 1/1/1988
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
Penn State Coach |
|
23-3 |
1-0 |
Joe Paterno |
||
|
19-0 |
2-0 |
Joe Paterno |
||
|
17-15 |
3-0 |
Joe Paterno |
||
|
24-19 |
4-0 |
Joe Paterno |
||
|
34-14 |
5-0 |
Joe Paterno |
||
|
14-10 |
6-0 |
Joe Paterno |
||
|
45-19 |
7-0 |
Joe Paterno |
||
|
13-24 |
7-1 |
Joe Paterno |
||
|
21-20 |
8-1 |
Joe Paterno |
||
|
10-35 |
8-2 |
Joe Paterno |
||
|
7-33 |
8-3 |
Joe Paterno |
||
| @Ohio State | 9/23/2006 | 6-28 | 8-4 | Joe Paterno |
| vs Conference | W | L | T | PCT |
| Independents | 5 | 0 | 0 | 1.000 |
| Mid-American | 1 | 0 | 0 | 1.000 |
| Atlantic Coast | 1 | 1 | 0 | .500 |
| Southeastern | 1 | 1 | 0 | .500 |
| Big East | 0 | 1 | 0 | .000 |
| Big Ten | 0 | 1 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Blair Thomas | 86-87 | 526 |
| D.J. Dozier | 1986 | 490 |
| Tim Manoa | 1986 | 284 |
| John Greene | 1987 | 155 |
| Tony Hunt | 2006 | 135 |
| Passing Leaders | Years | Yards |
| John Shaffer | 1986 | 730 |
| Matt Knizner | 86-87 | 630 |
|
Zack Mills |
2001 |
240 |
| Anthony Morelli | 2006 | 106 |
| Tom Bill | 1987 | 96 |
| Receiving Leaders | Years | Yards |
| Ray Roundtree | 86-87 | 249 |
| Brian Siverling | 1986 | 181 |
| Eric Hamilton | 1986 | 157 |
| Bryant Johnson | 2001 | 149 |
| D.J. Dozier | 1986 | 128 |
| Scoring Leaders | Years | Points |
| Massimo Manca | 1986 | 47 |
| D.J. Dozier | 1986 | 36 |
| Blair Thomas | 86-87 | 36 |
| Ray Roundtree | 86-87 | 24 |
| John Greene | 1987 | 18 |
| Rushing Leaders | Date | Opponent | Yards |
| Blair Thomas | 11/21/1987 | Notre Dame | 214 |
| Tony Hunt | 9/23/2006 | Ohio State | 135 |
| D.J. Dozier | 11/8/1986 | Maryland | 111 |
| D.J. Dozier | 1/2/1987 | Miami, FLA | 99 |
| Blair Thomas | 9/5/1987 | Bowling Green | 94 |
| Passing Leaders | Date | Opponent | Yards |
| Zack Mills | 9/1/2001 | Miami, FLA | 240 |
| John Shaffer | 11/1/1986 | West Virginia | 171 |
| John Shaffer | 10/25/1986 | Alabama | 168 |
| Matt Knizner | 9/5/1987 | Bowling Green | 165 |
| Matt Knizner | 9/12/1987 | Alabama | 163 |
| Receiving Leaders | Date | Opponent | Yards |
| Bryant Johnson | 9/1/2001 | Miami, FLA | 149 |
| Ray Roundtree | 9/12/1987 | Alabama | 114 |
| Eric Hamilton | 11/22/1986 | Pittsburgh | 107 |
| Ray Roundtree | Notre Dame | 95 | |
| Michael Timpson | Clemson | 81 |
| Scoring Leaders | Date | Opponent | Points |
| Massimo Manca | 11/1/1986 | West Virginia | 13 |
| D.J. Dozier | 11/8/1986 | Maryland | 12 |
| Blair Thomas | 11/22/1986 | Pittsburgh | 12 |
| Blair Thomas | 9/5/1987 | Bowling Green | 12 |
| Ray Roundtree | 9/12/1987 | Alabama | 12 |
| John Greene | 11/21/1987 | Notre Dame | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Bowling Green | 9/5/1987 | 274 |
| Notre Dame | 11/21/1987 | 272 |
| West Virginia | 11/1/1986 | 229 |
| Maryland | 11/8/1986 | 226 |
| Alabama | 10/25/1986 | 210 |
|
Passing Yards (Opponent) |
Date |
Total |
| Alabama | 9/12/1987 | 251 |
| Miami, FLA | 9/1/2001 | 241 |
| Clemson | 194 | |
| West Virginia | 11/1/1986 | 193 |
| Bowling Green | 9/5/1987 | 173 |
|
Total Yards (Opponent) |
Date |
Total |
| Bowling Green | 9/5/1987 | 447 |
| West Virginia | 11/1/1986 | 422 |
| Alabama | 10/25/1986 | 378 |
| Maryland | 11/8/1986 | 350 |
| Alabama | 9/12/1987 | 339 |
| Rushing Leaders | Date | Team | Yards |
| Bobby Humphrey | 9/12/1987 | Alabama | 220 |
| Clinton Portis | 9/1/2001 | Miami, FLA | 164 |
| Alonzo Highsmith | 1/2/1987 | Miami, FLA | 119 |
| Antonio Pittman | 9/23/2006 | Ohio State | 110 |
| Terry Allen | Clemson | 105 |
| Passing Leaders | Date | Team | Yards |
| Ken Dorsey | 9/1/2001 | Miami, FLA | 344 |
| Steve Beuerlein | Notre Dame | 311 | |
| Dan Henning | 11/8/1986 | Maryland | 302 |
| Rich Dackin | 9/5/1987 | Bowling Green | 288 |
| Vinny Testaverde | 1/2/1987 | Miami, FLA | 285 |
| Receiving Leaders | Date | Team | Yards |
| Reggie Thornton | 9/5/1987 | Bowling Green | 152 |
| Milt Jackson | Notre Dame | 118 | |
| Keith Jennings | Clemson | 110 | |
| Ferrell Edmunds | 11/8/1986 | Maryland | 100 |
| Kyle Hockman | 9/5/1987 | Bowling Green | 90 |
| Scoring Leaders | Date | Team | Points |
| Tracy Johnson | Clemson | 18 | |
| Todd Sievers | 9/1/2001 | Miami, FLA | 15 |
| Tim Brown | Notre Dame | 12 | |
| Tony Rice | 11/21/1987 | Notre Dame | 12 |
| John Carney | Notre Dame | 7 | |
| Jason Zeller | 9/5/1987 | Bowling Green | 7 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Bowling Green | 9/5/1987 | 3 |
| West Virginia | 11/1/1986 | 8 |
| Alabama | 10/25/1986 | 44 |
| Pittsburgh | 11/22/1986 | 85 |
| Notre Dame | 107 |
|
Passing Yards (Opponent) |
Date |
Total |
| Notre Dame | 11/21/1987 | 92 |
| Alabama | 9/12/1987 | 106 |
| Ohio State | 9/23/2006 | 115 |
| West Virginia | 11/1/1986 | 126 |
| Alabama | 10/25/1986 | 172 |
|
Total Yards (Opponent) |
Date |
Total |
| West Virginia | 11/1/1986 | 134 |
| Alabama | 10/25/1986 | 216 |
| Ohio State | 9/23/2006 | 253 |
| Pittsburgh | 11/22/1986 | 258 |
| Bowling Green | 9/5/1987 | 291 |