Ohio State Buckeyes

Belt Game Record: 30-9-1
Belt Championships: 5 Last Held Belt: 1/8/2007
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
Ohio State Coach |
|
14-11 |
1-0 |
Woody Hayes |
||
|
17-42 |
1-1 |
Woody Hayes |
||
|
@ UCLA |
41-20 |
2-1 |
Woody Hayes |
|
|
49-0 |
3-1 |
Woody Hayes |
||
|
56-0 |
4-1 |
Woody Hayes |
||
|
@ Purdue |
35-6 |
5-1 |
Woody Hayes |
|
|
24-14 |
6-1 |
Woody Hayes |
||
|
@ Illinois |
40-3 |
7-1 |
Woody Hayes |
|
|
38-6 |
8-1 |
Woody Hayes |
||
|
@ Michigan |
21-14 |
9-1 |
Woody Hayes |
|
|
10-23 |
9-2 |
Woody Hayes |
||
|
10-10 |
9-2-1 |
Woody Hayes |
||
|
6-35 |
9-3-1 |
Woody Hayes |
||
|
16-17 |
9-4-1 |
Earle Bruce |
||
|
@ Michigan |
14-9 |
10-4-1 |
Earle Bruce |
|
|
31-28 |
11-4-1 |
Earle Bruce |
||
|
21-14 |
12-4-1 |
Earle Bruce |
||
|
31-10 |
13-4-1 |
Earle Bruce |
||
|
20-23 |
13-5-1 |
Earle Bruce |
||
|
10-16 |
13-6-1 |
Earle Bruce |
||
|
31-24 |
14-6-1 |
Jim Tressel |
||
|
28-9 |
15-6-1 |
Jim Tressel |
||
|
16-13 |
16-6-1 |
Jim Tressel |
||
|
44-38 |
17-6-1 |
Jim Tressel |
||
|
24-17 |
18-6-1 |
Jim Tressel |
||
|
20-0 |
19-6-1 |
Jim Tressel |
||
|
10-17 |
19-7-1 |
Jim Tressel |
||
|
@ Michigan |
21-35 |
19-8-1 |
Jim Tressel |
|
| @ Texas | 9/9/2006 | 24-7 | 20-8-1 | Jim Tressel |
| Cincinnati | 9/16/2006 | 37-7 | 21-8-1 | Jim Tressel |
| Penn State | 9/23/2006 | 28-6 | 22-8-1 | Jim Tressel |
| @ Iowa | 9/30/2006 | 38-17 | 23-8-1 | Jim Tressel |
| 35-7 | 24-8-1 | Jim Tressel | ||
| 10/14/2006 | 38-7 | 25-8-1 | Jim Tressel | |
| 10/21/2006 | 44-3 | 26-8-1 | Jim Tressel | |
| 10/28/2006 | 44-0 | 27-8-1 | Jim Tressel | |
|
@ Illinois |
17-10 |
28-8-1 |
Jim Tressel |
|
| 11/11/2006 | 54-10 | 29-8-1 | Jim Tressel | |
| Michigan | 11/18/2006 | 42-39 | 30-8-1 | Jim Tressel |
|
14-41 |
30-9-1 |
Jim Tressel |
| vs Conference | W | L | T | PCT |
| Big East | 2 | 0 | 0 | 1.000 |
| Mid-American | 2 | 0 | 0 | 1.000 |
| Atlantic Coast | 1 | 0 | 0 | 1.000 |
| Big XII | 1 | 0 | 0 | 1.000 |
| Independents | 1 | 0 | 0 | 1.000 |
| Mountain West | 1 | 0 | 0 | 1.000 |
| Southwest | 1 | 0 | 0 | 1.000 |
| Big Ten | 19 | 2 | 0 | .905 |
| Pacific 10/Pacific 8 | 2 | 4 | 1 | .357 |
| Southeastern | 0 | 3 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Archie Griffin | 72-75 | 1,227 |
| Antonio Pittman | 2006 | 1,125 |
| Pete Johnson | 75-76 | 780 |
| Chris Wells | 2006 | 523 |
| Tim Spencer | 79-82 | 507 |
| Passing Leaders | Years | Yards |
| Troy Smith | 2006 | 2,245 |
|
Craig Krenzel |
02-03 |
1,097 |
|
Cornelius Greene |
1975 | 790 |
|
Art Schlichter |
79-81 | 579 |
| Scott McMullen | 2003 | 392 |
| Receiving Leaders | Years | Yards |
| Anthony Gonzalez | 2006 | 681 |
| Ted Ginn, Jr. | 2006 | 658 |
| Michael Jenkins | 02-03 | 566 |
| Gary Williams | 79-82 | 381 |
| Brian Robiskie | 2006 | 351 |
| Scoring Leaders | Years | Points |
| Pete Johnson | 75-76 | 108 |
| Antonio Pittman | 2006 | 78 |
| Aaron Pettrey | 2006 | 75 |
| Tom Klaban | 1975 | 56 |
| Ted Ginn, Jr. | 2006 | 54 |
| Rushing Leaders | Date | Opponent | Yards |
| Archie Griffin | 10/4/1975 | UCLA | 160 |
| Antonio Pittman | 9/16/2006 | Cincinnati | 155 |
| Archie Griffin | 11/1/1975 | Indiana | 150 |
| Pete Johnson | 11/1/1975 | Indiana | 150 |
| Tim Spencer | 9/11/1982 | Baylor | 147 |
| Passing Leaders | Date | Opponent | Yards |
| Troy Smith | 11/18/2006 | Michigan | 316 |
|
Art Schlichter |
1/1/1980 | Southern Cal | 289 |
|
Craig Krenzel |
9/13/2003 | North Carolina State | 273 |
|
Troy Smith |
9/9/2006 | Texas | 269 |
| Troy Smith | 10/14/2006 | Michigan State | 234 |
| Receiving Leaders | Date | Opponent | Yards |
| Anthony Gonzalez | 9/9/2006 | Texas | 142 |
| Michael Jenkins | 11/22/2003 | Michigan | 132 |
| Gary Williams | 1/1/1980 | Southern Cal | 131 |
| Michael Jenkins | 9/13/2003 | North Carolina State | 124 |
| Ted Ginn, Jr. | Bowling Green | 122 |
| Scoring Leaders | Date | Opponent | Points |
| Pete Johnson | 10/11/1975 | Iowa | 18 |
| Pete Johnson | 11/22/1975 | Michigan | 18 |
| Cornelius Greene | 10/4/1975 | UCLA | 12 |
| Pete Johnson | 10/4/1975 | UCLA | 12 |
| Pete Johnson | 10/18/1975 | Wisconsin | 12 |
| Pete Johnson | 10/25/1975 | Purdue | 12 |
| Pete Johnson | 11/8/1975 | Illinois | 12 |
| Cornelius Greene | 11/15/1975 | Minnesota | 12 |
| Art Schlichter | 11/21/1981 | Michigan | 12 |
| Jimmy Gayle | 12/30/1981 | Navy | 12 |
| Vaughn Broadnax | 9/11/1982 | Baylor | 12 |
| Maurice Clarett | 1/3/2003 | Miami, FLA | 12 |
| Craig Krenzel | 1/3/2003 | Miami, FLA | 12 |
| Craig Krenzel | 8/30/2003 | Washington | 12 |
| Michael Jenkins | 9/13/2003 | North Carolina State | 12 |
| Lydell Ross | 9/20/2003 | Bowling Green | 12 |
| Santonio Holmes | 11/22/2003 | Michigan | 12 |
| Ted Ginn, Jr | 9/16/2006 | Cincinnati | 12 |
| Anthony Gonzalez | 9/30/2006 | Iowa | 12 |
| Antonio Pittman | Bowling Green | 12 | |
| Rory Nicol | 10/21/2006 | Indiana | 12 |
| Antonio Pittman | 10/28/2006 | Minnesota | 12 |
| Brian Hartline | 11/11/2006 | Northwestern | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Iowa | 10/11/1975 | 378 |
| Wisconsin | 10/18/1975 | 373 |
| Minnesota | 11/15/1975 | 360 |
| Purdue | 10/25/1975 | 355 |
| UCLA | 10/4/1975 | 343 |
|
Passing Yards (Opponent) |
Date |
Total |
| Michigan | 11/22/2003 | 329 |
| Michigan | 11/18/2006 | 316 |
| Southern Cal | 1/1/1980 | 289 |
| Cincinnati | 9/16/2006 | 278 |
| North Carolina State | 9/13/2003 | 273 |
|
Total Yards (Opponent) |
Date |
Total |
| Indiana | 10/21/2006 | 540 |
| Michigan | 11/18/2006 | 503 |
| Iowa | 10/11/1975 | 495 |
| Minnesota | 11/15/1975 | 491 |
| Minnesota | 10/28/2006 | 484 |
| Rushing Leaders | Date | Team | Yards |
| Charles White | 1/1/1980 | Southern Cal | 247 |
| Wendell Tyler | UCLA | 172 | |
| Anthony Davis | Southern Cal | 157 | |
| Chris Perry | 11/22/2003 | Michigan | 154 |
| Rick Enis | 11/1/1975 | Indiana | 148 |
| Passing Leaders | Date | Team | Yards |
| John Elway | Stanford | 407 | |
| Josh Harris | 9/20/2003 | Bowling Green | 326 |
| Philip Rivers | 9/13/2003 | North Carolina State | 315 |
| Ken Dorsey | 1/3/2003 | Miami, FLA | 296 |
| John Navarre | 11/22/2003 | Michigan | 278 |
| Receiving Leaders | Date | Team | Yards |
| Cole Magner | 9/20/2003 | Bowling Green | 168 |
| Braylon Edwards | 11/22/2003 | Michigan | 130 |
| Kellen Winslow, Jr. | 1/3/2003 | Miami, FLA | 122 |
| Wally Henry | UCLA | 113 | |
| Lynn Swann | Southern Cal | 108 |
| Scoring Leaders | Date | Team | Points |
| Sam Cunningham | Southern Cal | 24 | |
| Mike Hart | 11/18/2006 | Michigan | 18 |
| Greg Papajohn | 12/30/1981 | Navy | 14 |
| Eddie Ayers | 10/4/1975 | UCLA | 12 |
| Rick Enis | 11/1/1975 | Indiana | 12 |
| Wally Henry | UCLA | 12 | |
| Jerricho Cotchery | 9/13/2003 | North Carolina State | 12 |
| Braylon Edwards | 11/22/2003 | Michigan | 12 |
| Chris Perry | 11/22/2003 | Michigan | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Cincinnati | 9/16/2006 | -4 |
| Washington | 8/30/2003 | 7 |
| Indiana | 10/21/2006 | 7 |
| North Carolina State | 9/13/2003 | 21 |
| San Diego State | 28 |
|
Passing Yards (Opponent) |
Date |
Total |
| Iowa | 10/11/1975 | 35 |
| Illinois | 11/8/1975 | 42 |
| Northwestern | 64 | |
| Baylor | 68 | |
| Indiana | 11/1/1975 | 76 |
|
Total Yards (Opponent) |
Date |
Total |
| Illinois | 11/8/1975 | 156 |
| Indiana | 10/21/2006 | 165 |
| Minnesota | 10/28/2006 | 182 |
| Northwestern | 185 | |
| Wisconsin | 10/18/1975 | 190 |