Miami Hurricanes

Belt Game Record: 34-8-0
Belt Championships: 2 Last Held Belt: 1/3/2003
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
Miami Coach |
|
#5 Notre Dame |
0-44 |
0-1 |
Pete Elliott |
|
|
@ #2 Alabama |
0-36 |
0-2 |
Lou Saban |
|
|
vs #1 Auburn - Kick-Off Classic |
20-18 |
1-2 |
Jimmy Johnson |
|
|
#17 Florida |
32-20 |
2-2 |
Jimmy Johnson |
|
|
@ #14 Michigan |
14-22 |
2-3 |
Jimmy Johnson |
|
|
vs #14 UCLA - Fiesta Bowl |
37-39 |
2-4 |
Jimmy Johnson |
|
|
vs #2 Penn State - Fiesta Bowl |
10-14 |
2-5 |
Jimmy Johnson |
|
|
vs #16 Arizona - Fiesta Bowl |
0-29 |
2-6 |
Dennis Erickson |
|
|
@ #1 Florida State |
21-31 |
2-7 |
Butch Davis |
|
|
27-24 |
3-7 |
Butch Davis |
||
|
@ Temple |
45-17 |
4-7 |
Butch Davis |
|
|
42-31 |
5-7 |
Butch Davis |
||
|
41-21 |
6-7 |
Butch Davis |
||
|
35-7 |
7-7 |
Butch Davis |
||
|
@ Syracuse |
26-0 |
8-7 |
Butch Davis |
|
|
52-6 |
9-7 |
Butch Davis |
||
|
vs #7 Florida - Sugar Bowl |
37-20 |
10-7 |
Butch Davis |
|
|
33-7 |
11-7 |
Larry Coker |
||
|
61-0 |
12-7 |
Larry Coker |
||
|
43-21 |
13-7 |
Larry Coker |
||
|
38-7 |
14-7 |
Larry Coker |
||
|
@ #14 Florida State |
49-27 |
15-7 |
Larry Coker |
|
|
45-3 |
16-7 |
Larry Coker |
||
|
38-0 |
17-7 |
Larry Coker |
||
|
18-7 |
18-7 |
Larry Coker |
||
|
#14 Syracuse |
59-0 |
19-7 |
Larry Coker |
|
|
#12 Washington |
65-7 |
20-7 |
Larry Coker |
|
|
@ #14 Virginia Tech |
26-24 |
21-7 |
Larry Coker |
|
|
vs #4 Nebraska - Rose Bowl |
37-14 |
22-7 |
Larry Coker |
|
|
63-17 |
23-7 |
Larry Coker |
||
|
@ #6 Florida |
41-16 |
24-7 |
Larry Coker |
|
|
@ Temple |
44-21 |
25-7 |
Larry Coker |
|
|
38-6 |
26-7 |
Larry Coker |
||
|
48-14 |
27-7 |
Larry Coker |
||
|
28-27 |
28-7 |
Larry Coker |
||
|
40-23 |
29-7 |
Larry Coker |
||
|
@ Rutgers |
42-17 |
30-7 |
Larry Coker |
|
|
26-3 |
31-7 |
Larry Coker |
||
|
#17 Pittsburgh |
28-21 |
32-7 |
Larry Coker |
|
|
@ Syracuse |
49-7 |
33-7 |
Larry Coker |
|
|
#18 Virginia Tech |
56-45 |
34-7 |
Larry Coker |
|
|
vs #2 Ohio State - Fiesta Bowl |
24-31 |
34-8 |
Larry Coker |
| vs Conference | W | L | T | PCT |
| Big East | 19 | 0 | 0 | 1.000 |
| Division 1-AA | 2 | 0 | 0 | 1.000 |
| Big XII | 1 | 0 | 0 | 1.000 |
| Southeast | 5 | 1 | 0 | .833 |
| Atlantic Coast | 3 | 1 | 0 | .750 |
| Independents | 2 | 2 | 0 | .500 |
| Big Ten | 1 | 2 | 0 | .333 |
| Pacific 12/Pacific 10/Pacific 8 | 1 | 2 | 0 | .333 |
| Rushing Leaders | Years | Yards |
| Willis McGahee | 01-02 | 2,074 |
| Clinton Portis | 00-01 | 1,617 |
| James Jackson | 99-00 | 891 |
| Frank Gore | 2001 | 550 |
| Jason Geathers | 00-02 | 443 |
| Passing Leaders | Years | Yards |
|
Ken Dorsey |
00-02 | 8,439 |
|
Bernie Kosar |
1984 | 1,151 |
|
Kenny Kelly |
1999 |
370 |
| Derrick Crudup | 01-02 | 311 |
| Vinny Testaverde | 84-86 | 301 |
| Receiving Leaders | Years | Yards |
| Andre Johnson | 00-02 | 2,014 |
| Jeremy Shockey | 00-01 | 879 |
| Santana Moss | 99-00 | 855 |
| Kellen Winslow, Jr. | 01-02 | 759 |
| Kevin Beard | 01-02 | 712 |
| Scoring Leaders | Years | Points |
| Todd Sievers | 00-02 | 294 |
| Willis McGahee | 01-02 | 186 |
| Andre Johnson | 01-02 | 132 |
| Jeremy Shockey | 00-01 | 72 |
| Clinton Portis | 2001 | 72 |
| Rushing Leaders | Date | Opponent | Yards |
| Willis McGahee | 12/7/2002 | Virginia Tech | 205 |
| Willis McGahee | 9/7/2002 | Florida | 204 |
| Jason Geathers | 8/31/2002 | Florida A&M | 199 |
| Willis McGahee | Rutgers | 187 | |
| James Jackson | Louisiana Tech | 179 |
| Passing Leaders | Date | Opponent | Yards |
| Ken Dorsey | 10/26/2002 | West Virginia | 422 |
| Kenny Kelly | 10/9/1999 | Florida State | 370 |
| Ken Dorsey | 1/3/2002 | Nebraska | 362 |
| Ken Dorsey | 10/12/2002 | Florida State | 362 |
| Ken Dorsey | 11/30/2002 | Syracuse | 345 |
| Receiving Leaders | Date | Opponent | Yards |
| Andre Johnson | 1/3/2002 | Nebraska | 199 |
| Andre Johnson | 12/7/2002 | Virginia Tech | 193 |
| Andre Johnson | 11/30/2002 | Syracuse | 181 |
| Santana Moss | 10/9/1999 | Florida State | 180 |
| Eddie Brown | Auburn | 157 |
| Scoring Leaders | Date | Opponent | Points |
| Willis McGahee | 12/7/2002 | Virginia Tech | 36 |
| Willis McGahee | 9/14/2002 | Temple | 24 |
| Santana Moss | 11/25/2000 | Boston College | 18 |
| Clinton Portis | 9/27/2001 | Pittsburgh | 18 |
| Clinton Portis | 11/24/2001 | Washington | 18 |
| Willis McGahee | 10/5/2002 | Connecticut | 18 |
| Willis McGahee | 10/26/2002 | West Virginia | 18 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Syracuse | 331 | |
| Louisiana Tech | 327 | |
| Florida A&M | 8/31/2002 | 312 |
| Florida | 9/7/2002 | 306 |
| Penn State | 258 |
|
Passing Yards (Opponent) |
Date |
Total |
| West Virginia | 422 | |
| Syracuse | 11/30/2002 | 392 |
| Florida State | 10/9/1999 | 370 |
| Temple | 9/14/2002 | 365 |
| Nebraska | 1/3/2002 | 362 |
| Florida State | 10/12/2002 | 362 |
|
Total Yards (Opponent) |
Date |
Total |
| Penn State | 602 | |
| Syracuse | 566 | |
| Syracuse | 11/30/2002 | 565 |
| Virginia Tech | 12/7/2002 | 556 |
| Rutgers | 542 |
| Rushing Leaders | Date | Team | Yards |
| Greg Jones | 10/12/2002 | Florida State | 189 |
| Avon Cobourne | West Virginia | 175 | |
| Kevin Jones | Virginia Tech | 160 | |
| Travis Minor | 10/9/1999 | Florida State | 146 |
| Gaston Green | UCLA | 144 |
| Passing Leaders | Date | Team | Yards |
| Chris Weinke | Florida State | 496 | |
| Luke McCown | Louisiana Tech | 418 | |
| Chris Weinke | 10/9/1999 | Florida State | 332 |
| Rex Grossman | Florida | 252 | |
| Steve Bono | UCLA | 243 |
| Receiving Leaders | Date | Team | Yards |
| Bryant Johnson | Penn State | 149 | |
| Atrews Bell | Florida State | 146 | |
| Marvin Minnis | Florida State | 145 | |
| Delwyn Daigre | Louisiana Tech | 145 | |
| Reche Caldwell | Florida | 110 |
| Scoring Leaders | Date | Team | Points |
| Bob Perryman | Michigan | 18 | |
| Lee Suggs | 12/7/2002 | Virginia Tech | 18 |
| John Lee | UCLA | 13 | |
| Wayne Bullock | Notre Dame | 12 | |
| Pete Demmerle | Notre Dame | 12 | |
| Tony Nathan | Alabama | 12 | |
| Rick Neal | Alabama | 12 | |
| Gaston Green | UCLA | 12 | |
| Troy Dickey | Arizona | 12 | |
| Anquan Boldin | Florida State | 12 | |
| Faheem Ali | Louisiana Tech | 12 | |
| Lee Suggs | Virginia Tech | 12 | |
| Rod Rutherford | Pittsburgh | 12 | |
| Jarrett Ferguson | Virginia Tech | 12 | |
| Tanardo Sharps | Temple | 12 | |
| Maurice Clarett | Ohio State | 12 | |
| Craig Krenzel | Ohio State | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Florida A&M | 8/31/2002 | 61 |
| Rutgers | 64 | |
| Louisiana Tech | 67 | |
| Florida State | 69 | |
| Pittsburgh | 77 |
|
Passing Yards (Opponent) |
Date |
Total |
| Temple | 34 | |
| Penn State | 53 | |
| West Virginia | 60 | |
| Rutgers | 62 | |
| Nebraska | 1/3/2002 | 62 |
|
Total Yards (Opponent) |
Date |
Total |
| Rutgers | 126 | |
| Temple | 152 | |
| Florida A&M | 8/31/2002 | 155 |
| Penn State | 162 | |
| Syracuse | 166 |