Florida Gators

Belt Game Record: 25-12-0
Belt Championships: 5 Last Held Belt: 11/13/2010
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
Florida Coach |
|
@ #16 Louisiana State |
31-17 |
1-0 |
Charley Pell |
|
|
29-10 |
2-0 |
Charley Pell |
||
|
24-17 |
3-0 |
Charley Pell |
||
|
@ #4 Auburn |
21-28 |
3-1 |
Charley Pell |
|
|
#10 Miami, FLA |
20-32 |
3-2 |
Charley Pell |
|
|
#4 Alabama |
7-21 |
3-3 |
Galen Hall |
|
|
@ #11 Alabama |
23-14 |
4-3 |
Galen Hall |
|
|
38-3 |
5-3 |
Galen Hall |
||
|
@ #7 Louisiana State |
10-13 |
5-4 |
Galen Hall |
|
|
@ #5 Florida State |
17-52 |
5-5 |
Galen Hall |
|
|
23-30 |
5-6 |
Steve Spurrier |
||
|
vs #2 Miami, FLA - Sugar Bowl |
20-37 |
5-7 |
Steve Spurrier |
|
|
#1 Miami, FLA |
16-41 |
5-8 |
Ron Zook |
|
|
vs #1 Ohio State - BCS Championship |
41-14 |
6-8 |
Urban Meyer |
|
| Western Kentucky | 9/1/2007 | 49-3 | 7-8 | Urban Meyer |
| Troy | 9/8/2007 | 59-31 | 8-8 | Urban Meyer |
| #22 Tennessee | 9/15/2007 | 59-20 | 9-8 | Urban Meyer |
| @ Mississippi | 9/22/2007 | 30-24 | 10-8 | Urban Meyer |
| Auburn | 9/29/2007 | 17-20 | 10-9 | Urban Meyer |
|
vs #2 Oklahoma - BCS Championship |
24-14 |
11-9 |
Urban Meyer |
|
| Charleston Southern | 9/5/2009 | 62-3 | 12-9 | Urban Meyer |
| Troy | 9/12/2009 | 56-6 | 13-9 | Urban Meyer |
| Tennessee | 9/19/2009 | 23-13 | 14-9 | Urban Meyer |
| @ Kentucky | 9/26/2009 | 41-7 | 15-9 | Urban Meyer |
|
@ #4 Louisiana State |
10/10/2009 | 13-3 | 16-9 | Urban Meyer |
| Arkansas | 10/17/2009 | 23-20 | 17-9 | Urban Meyer |
| @ Mississippi State | 10/24/2009 | 29-19 | 18-9 | Urban Meyer |
| vs Georgia | 10/31/2009 | 41-17 | 19-9 | Urban Meyer |
| 11/7/2009 | 27-3 | 20-9 | Urban Meyer | |
| @ South Carolina | 11/14/2009 | 24-14 | 21-9 | Urban Meyer |
| Florida International | 11/21/2009 | 62-3 | 22-9 | Urban Meyer |
| Florida State | 11/28/2009 | 37-10 | 23-9 | Urban Meyer |
|
vs #2 Alabama - SEC Championship |
13-32 |
23-10 |
Urban Meyer |
|
| @ #1 Alabama | 10/2/2010 | 6-31 | 23-11 | Urban Meyer |
| vs Georgia | 10/30/2010 | 34-31 | 24-11 | Urban Meyer |
| @ Vanderbilt | 11/6/2010 | 55-14 | 25-11 | Urban Meyer |
| #22 South Carolina | 11/13/2010 | 14-36 | 25-12 | Urban Meyer |
| vs Conference | W | L | T | PCT |
| Sun Belt | 3 | 0 | 0 | 1.000 |
| Big Ten | 1 | 0 | 0 | 1.000 |
| Big XII | 1 | 0 | 0 | 1.000 |
| 1-AA | 1 | 0 | 0 | 1.000 |
| Southeastern | 16 | 7 | 0 | .696 |
| Independents | 2 | 2 | 0 | .500 |
| Atlantic Coast | 1 | 1 | 0 | .500 |
| Big East | 0 | 2 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Tim Tebow | 06-09 | 1,438 |
| Jeff Demps | 08-10 | 845 |
| Chris Rainey | 07-10 | 679 |
| Emmitt Smith | 87-88 | 637 |
| Emmanuel Moody | 08-10 | 414 |
| Passing Leaders | Years | Yards |
| Tim Tebow | 06-09 | 3,943 |
| John Brantley | 09-10 | 1,092 |
| Wayne Peace | 1983 | 875 |
|
Kerwin Bell |
84-87 |
833 |
|
Rex Grossman |
00-02 | 443 |
| Receiving Leaders | Years | Yards |
| Riley Cooper | 07-09 | 969 |
| Aaron Hernandez | 07-09 | 802 |
| Percy Harvin | 06-08 | 566 |
| Deonte Thompson | 09-10 | 435 |
| David Nelson | 07-09 | 322 |
| Scoring Leaders | Years | Points |
| Tim Tebow | 06-09 | 132 |
| Caleb Sturgis | 2009 | 99 |
| Riley Cooper | 07-09 | 66 |
| Chris Rainey | 07-10 | 54 |
| Jeff Demps | 08-10 | 48 |
| Rushing Leaders | Date | Opponent | Yards |
| Emmitt Smith | 9/19/1987 | Alabama | 224 |
| Emmitt Smith | 10/3/1987 | Louisiana State | 184 |
| Emmitt Smith | 9/26/1987 | Mississippi State | 173 |
| Tim Tebow | 9/22/2007 | Mississippi | 164 |
| Neal Anderson | 10/1/1983 | Louisiana State | 149 |
| Passing Leaders | Date | Opponent | Yards |
| Wayne Peace | 10/29/1983 | Auburn | 336 |
| Tim Tebow | 9/1/2007 | Western Kentucky | 300 |
| Tim Tebow | 9/15/2007 | Tennessee | 299 |
| Tim Tebow | 9/22/2007 | Mississippi | 262 |
| Tim Tebow | 10/17/2009 | Arkansas | 255 |
| Receiving Leaders | Date | Opponent | Yards |
| Dwayne Dixon | 10/29/1983 | Auburn | 123 |
| Percy Harvin | 9/22/2007 | Mississippi | 123 |
| Riley Cooper | 9/1/2007 | Western Kentucky | 122 |
| Percy Harvin | 9/15/2007 | Tennessee | 120 |
| Aaron Hernandez | 11/7/2009 | Vanderbilt | 120 |
| Scoring Leaders | Date | Opponent | Points |
| John L. Williams | 10/8/1983 | Vanderbilt | 18 |
| Emmitt Smith | 9/26/1987 | Mississippi State | 18 |
| Neal Anderson | 10/1/1983 | Louisiana State | 12 |
| Neal Anderson | 10/22/1983 | East Carolina | 12 |
| Emmitt Smith | 9/19/1987 | Alabama | 12 |
| Riley Cooper | 9/1/2007 | Western Kentucky | 12 |
| Kestahn Moore | 9/1/2007 | Western Kentucky | 12 |
| Kestahn Moore | 9/8/2007 | Troy | 12 |
| Tim Tebow | 9/8/2007 | Troy | 12 |
| Tim Tebow | 9/15/2007 | Tennessee | 12 |
| Tim Tebow | 9/22/2007 | Mississippi | 12 |
| Jeff Demps | 9/5/2009 | Charleston Southern | 12 |
| Deonte Thompson | 9/12/2009 | Troy | 12 |
| Tim Tebow | 9/26/2009 | Kentucky | 12 |
| Riley Cooper | 10/31/2009 | Georgia | 12 |
| Tim Tebow | 10/31/2009 | Georgia | 12 |
| Chris Rainey | 11/21/2009 | Florida International | 12 |
| Aaron Hernandez | 11/28/2009 | Florida State | 12 |
| Tim Tebow | 11/28/2009 | Florida State | 12 |
| Trey Burton | 10/30/2010 | Georgia | 12 |
| Mike Gillislee | 11/6/2010 | Vanderbilt | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Charleston Southern | 9/5/2009 | 369 |
| Kentucky | 9/26/2009 | 362 |
| Mississippi State | 9/26/1987 | 348 |
| Florida State | 11/28/2009 | 311 |
| Troy | 9/12/2009 | 291 |
|
Passing Yards (Opponent) |
Date |
Total |
| Florida State | 11/20/1999 | 380 |
| Troy | 9/12/2009 | 372 |
| Florida International | 11/21/2009 | 361 |
| Auburn | 10/29/1983 | 336 |
| Western Kentucky | 9/1/2007 | 325 |
|
Total Yards (Opponent) |
Date |
Total |
| Troy | 9/12/2009 | 663 |
| Charleston Southern | 9/5/2009 | 624 |
| Florida International | 11/21/2009 | 584 |
| Mississippi State | 9/26/1987 | 573 |
| Tennessee | 9/15/2007 | 554 |
| Rushing Leaders | Date | Team | Yards |
| Marcus Lattimore | South Carolina | 212 | |
| Willis McGahee | Miami, FLA | 204 | |
| Bo Jackson | 10/29/1983 | Auburn | 196 |
| Bobby Humphrey | Alabama | 114 | |
| Mark Ingram | Alabama | 113 |
| Passing Leaders | Date | Team | Yards |
| Aaron Murray | 10/30/2010 | Georgia | 313 |
| Seth Adams | 9/22/2007 | Mississippi | 302 |
| Bernie Kosar | Miami, FLA | 300 | |
| Omar Haugabook | 9/8/2007 | Troy | 283 |
| Jeff Wickersham | 10/1/1983 | Louisiana State | 271 |
| Receiving Leaders | Date | Team | Yards |
| Willie Smith | Miami, FLA | 152 | |
| Greg Childs | 10/17/2009 | Arkansas | 135 |
| Keith Edwards | 10/8/1983 | Vanderbilt | 124 |
| Orson Charles | 10/30/2010 | Georgia | 108 |
| Eric Martin | 10/1/1983 | Louisiana State | 106 |
| Scoring Leaders | Date | Team | Points |
| Mark Ingram | 12/5/2009 | Alabama | 18 |
| Marcus Lattimore | South Carolina | 18 | |
| Greg Cox | Miami, FLA | 14 | |
| Todd Sievers | 1/2/2001 | Miami, FLA | 13 |
| Bo Jackson | 10/29/1983 | Auburn | 12 |
| Bobby Humphrey | Alabama | 12 | |
| Sebastian Janikowski | 11/20/1999 | Florida State | 12 |
| Najeh Davenport | 1/2/2001 | Miami, FLA | 12 |
| Jason Geathers | Miami, FLA | 12 | |
| Omar Haugabook | 9/8/2007 | Troy | 12 |
| Austin Silvoy | 9/8/2007 | Troy | 12 |
| Jermaine Gresham | 1/8/2009 | Oklahoma | 12 |
| Jonathan Banks | 10/24/2009 | Mississippi State | 12 |
| Mark Ingram | 10/2/2010 | Alabama | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Vanderbilt | 10/8/1983 | 19 |
| Tennessee | 9/15/2007 | 37 |
| Vanderbilt | 46 | |
| Ohio State | 47 | |
| Troy | 9/8/2007 | 53 |
| Florida International | 11/21/2009 | 53 |
|
Passing Yards (Opponent) |
Date |
Total |
| Ohio State | 1/8/2007 | 35 |
| Western Kentucky | 9/1/2007 | 48 |
| Vanderbilt | 63 | |
| Troy | 9/12/2009 | 66 |
| Auburn | 10/29/1983 | 71 |
|
Total Yards (Opponent) |
Date |
Total |
| Ohio State | 1/8/2007 | 82 |
| Vanderbilt | 11/6/2010 | 109 |
| Troy | 9/12/2009 | 139 |
| Louisiana State | 10/10/2009 | 162 |
| Kentucky | 9/26/2009 | 179 |