California Golden Bears

Belt Game Record: 9-12-0
Belt Championships: 2 Last Held Belt: 10/9/1993
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
| Opponent | Date | Score |
Belt Record |
California Coach |
|
#4 UCLA |
19-35 |
0-1 |
Mike White |
|
| #3 Southern Cal | 10/27/1979 | 14-24 | 0-2 | Roger Theder |
| @ #7 Southern Cal | 11/1/1980 | 7-60 | 0-3 | Roger Theder |
| @ #1 Washington | 11/3/1984 | 14-44 | 0-4 | Joe Kapp |
| Washington | 10/12/1985 | 12-28 | 0-5 | Joe Kapp |
| @ #16 Arizona | 9/29/1990 | 30-25 | 1-5 | Bruce Snyder |
| San Jose State | 10/6/1990 | 35-34 | 2-5 | Bruce Snyder |
| @ Arizona State | 10/13/1990 | 31-24 | 3-5 | Bruce Snyder |
| 10/20/1990 | 38-31 | 4-5 | Bruce Snyder | |
| @ #7 Washington | 10/27/1990 | 7-46 | 4-6 | Bruce Snyder |
| @ #1 Washington | 10/10/1992 | 16-35 | 4-7 | Keith Gilbertson |
| @ UCLA | 9/4/1993 | 27-25 | 5-7 | Keith Gilbertson |
| San Diego State | 9/11/1993 | 45-25 | 6-7 | Keith Gilbertson |
| @ Temple | 9/18/1993 | 58-0 | 7-7 | Keith Gilbertson |
| San Jose State | 9/25/1993 | 46-13 | 8-7 | Keith Gilbertson |
| Oregon | 10/2/1993 | 42-41 | 9-7 | Keith Gilbertson |
| #13 Washington | 10/9/1993 | 23-24 | 9-8 | Keith Gilbertson |
| Arizona State | 11/11/1995 | 29-38 | 9-9 | Keith Gilbertson |
| #4 Nebraska | 9/12/1998 | 3-24 | 9-10 | Tom Holmoe |
| @ #1 Southern Cal | 10/9/2004 | 17-23 | 9-11 | Jeff Tedford |
| #1 Southern Cal | 11/12/2005 | 10-35 | 9-12 | Jeff Tedford |
| vs Conference | W | L | T | PCT |
| Big West | 2 | 0 | 0 | 1.000 |
| Big East | 1 | 0 | 0 | 1.000 |
| Western Athletic | 1 | 0 | 0 | 1.000 |
| Pacific 12/Pacific 10/Pacific 8 | 5 | 11 | 0 | .313 |
| Big XII | 0 | 1 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Russell White | 90-92 | 677 |
| Lindsey Chapman | 92-93 | 533 |
| Anthony Wallace | 1990 | 512 |
| Reynard Rutherford | 93-95 | 449 |
| Tarik Smith | 93-95 | 169 |
| Passing Leaders | Years | Yards |
| Dave Barr | 92-93 | 1,842 |
| Mike Pawlawski | 1990 | 889 |
|
Rich Campbell |
79-80 |
272 |
| Aaron Rodgers | 2004 | 267 |
| Justin Vedder | 1998 | 224 |
| Receiving Leaders | Years | Yards |
| Mike Caldwell | 90-93 | 648 |
| Damien Semien | 92-93 | 416 |
| Na'il Benjamin | 93-95 | 258 |
| Iheanyi Uwaezuoke | 92-93 | 221 |
| Sean Dawkins | 90-92 | 196 |
| Scoring Leaders | Years | Points |
| Doug Brien | 92-93 | 61 |
| Russell White | 1990 | 42 |
| Lindsey Chapman | 1993 | 42 |
| Mike Caldwell | 90-93 | 32 |
| Sean Dawkins | 90-92 | 18 |
| Marty Holly | 90-93 | 18 |
| Tyrone Edwards | 1993 | 18 |
| Rushing Leaders | Date | Opponent | Yards |
| Russell White | 10/6/1990 | San Jose State | 162 |
| Lindsey Chapman | 9/4/1993 | UCLA | 160 |
| Anthony Wallace | 10/6/1990 | San Jose State | 143 |
| Anthony Wallace | 10/13/1990 | Arizona State | 136 |
| Anthony Wallace | 10/20/1990 | UCLA | 134 |
| Passing Leaders | Date | Opponent | Yards |
| Dave Barr | 10/2/1993 | Oregon | 368 |
| Dave Barr | 9/11/1993 | San Diego State | 335 |
| Dave Barr | 10/10/1992 | Washington | 268 |
| Aaron Rodgers | 10/9/2004 | Southern Cal | 267 |
| Rich Campbell | 10/27/1979 | Southern Cal | 266 |
| Receiving Leaders | Date | Opponent | Yards |
| Damien Semien | 10/2/1993 | Oregon | 182 |
| Sean Dawkins | 10/10/1992 | Washington | 156 |
| Dameane Douglas | 9/12/1998 | Nebraska | 124 |
| Na'il Benjamin | 11/11/1995 | Arizona State | 103 |
| Matt Bouza | 10/27/1979 | Southern Cal | 101 |
| Geoff McArthur | 10/9/2004 | Southern Cal | 101 |
| Scoring Leaders | Date | Opponent | Points |
| Russell White | 10/13/1990 | Arizona State | 18 |
| Doug Brien | 9/25/1993 | San Jose State | 14 |
| Russell White | 9/29/1990 | Arizona | 12 |
| Anthony Wallace | 10/6/1990 | San Jose State | 12 |
| Robbie Keen | 10/20/1990 | UCLA | 12 |
| Mike Caldwell | 9/4/1993 | UCLA | 12 |
| Lindsey Chapman | 9/11/1993 | San Diego State | 12 |
| Damien Semien | 9/11/1993 | San Diego State | 12 |
| Tyrone Edwards | 9/18/1993 | Temple | 12 |
| Reynard Rutherford | 9/18/1993 | Temple | 12 |
| Lindsey Chapman | 9/25/1993 | San Jose State | 12 |
| Lindsey Chapman | 10/2/1993 | Oregon | 12 |
| Damien Semien | 10/2/1993 | Oregon | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| San Jose State | 10/6/1990 | 325 |
| UCLA | 10/20/1990 | 311 |
| San Jose State | 9/25/1993 | 288 |
| Temple | 9/18/1993 | 277 |
| Arizona State | 10/13/1990 | 271 |
|
Passing Yards (Opponent) |
Date |
Total |
| Oregon | 10/2/1993 | 368 |
| San Diego State | 9/11/1993 | 335 |
| Washington | 10/10/1992 | 268 |
| Southern Cal | 10/9/2004 | 267 |
| Southern Cal | 10/27/1979 | 266 |
|
Total Yards (Opponent) |
Date |
Total |
| San Jose State | 9/25/1993 | 528 |
| Oregon | 10/2/1993 | 527 |
| San Diego State | 9/11/1993 | 519 |
| Arizona State | 10/13/1990 | 503 |
| San Jose State | 10/6/1990 | 485 |
| Rushing Leaders | Date | Team | Yards |
| Napoleon Kaufman | 10/10/1992 | Washington | 208 |
| Greg Lewis | 10/27/1990 | Washington | 205 |
| Charles White | 10/27/1979 | Southern Cal | 198 |
| Chris Hopkins | 11/11/1995 | Arizona State | 187 |
| Leonard Russell | 10/13/1990 | Arizona State | 186 |
| Passing Leaders | Date | Team | Yards |
| David Lowery | 9/11/1993 | San Diego State | 323 |
| Danny O'Neil | 10/2/1993 | Oregon | 313 |
| Ralph Martini | 10/6/1990 | San Jose State | 300 |
| Pat Barnes | 11/11/1995 | Arizona State | 247 |
| Matt Leinart | 11/12/2005 | Southern Cal | 246 |
| Receiving Leaders | Date | Team | Yards |
| Derrick Deadwiler | 10/2/1993 | Oregon | 234 |
| Darnay Scott | 9/11/1993 | San Diego State | 160 |
| Bobby Blackmon | 10/6/1990 | San Jose State | 112 |
| Jerry Reese | 9/25/1993 | San Jose State | 107 |
| J.J. Stokes | 9/4/1993 | UCLA | 106 |
| Scoring Leaders | Date | Team | Points |
| Jacque Robinson | 11/3/1984 | Washington | 18 |
| LenDale White | 11/12/2005 | Southern Cal | 18 |
| Wendell Tyler | UCLA | 12 | |
| Charles White | 10/27/1979 | Southern Cal | 12 |
| Marcus Allen | 11/1/1980 | Southern Cal | 12 |
| Kevin Williams | 11/1/1980 | Southern Cal | 12 |
| Maceo Barbosa | 10/6/1990 | San Jose State | 12 |
| Sheldon Canley | 10/6/1990 | San Jose State | 12 |
| Leonard Russell | 10/13/1990 | Arizona State | 12 |
| Brian Brown | 10/20/1990 | UCLA | 12 |
| Mark Brunell | 10/27/1990 | Washington | 12 |
| Greg Lewis | 10/27/1990 | Washington | 12 |
| Napoleon Kaufman | 10/10/1992 | Washington | 12 |
| Marshall Faulk | 9/11/1993 | San Diego State | 12 |
| Darnay Scott | 9/11/1993 | San Diego State | 12 |
| Willy Tate | 10/2/1993 | Oregon | 12 |
| Chris Hopkins | 11/11/1995 | Arizona State | 12 |
| Keith Poole | 11/11/1995 | Arizona State | 12 |
| Eric Crouch | 9/12/1998 | Nebraska | 12 |
| Matt Leinart | 11/12/2005 | Southern Cal | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| San Jose State | 9/25/1993 | 28 |
| San Diego State | 9/11/1993 | 41 |
| Southern Cal | 10/9/2004 | 41 |
| San Jose State | 10/6/1990 | 99 |
| Temple | 9/18/1993 | 114 |
|
Passing Yards (Opponent) |
Date |
Total |
| Temple | 9/18/1993 | 41 |
| UCLA | 83 | |
| Washington | 10/12/1985 | 115 |
| Washington | 11/3/1984 | 117 |
| Washington | 10/10/1992 | 119 |
|
Total Yards (Opponent) |
Date |
Total |
| Temple | 9/18/1993 | 155 |
| Southern Cal | 10/9/2004 | 205 |
| San Jose State | 9/25/1993 | 248 |
| Washington | 10/12/1985 | 268 |
| Arizona State | 10/13/1990 | 345 |