Arizona State Sun Devils

Belt Game Record: 10-9-0
Belt Championships: 4 Last Held Belt: 11/24/1995
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
| Opponent | Date | Score |
Belt Record |
Arizona State Coach |
|
10-28 |
0-1 |
Frank Kush |
||
| Southern Cal | 10/14/1978 | 20-7 | 1-1 | Frank Kush |
| @ Washington | 10/28/1978 | 7-41 | 1-2 | Frank Kush |
| @ Southern Cal | 10/4/1980 | 21-23 | 1-3 | Darryl Rogers |
| Stanford | 10/9/1982 | 21-17 | 2-3 | Darryl Rogers |
| Texas El-Paso | 10/16/1982 | 37-6 | 3-3 | Darryl Rogers |
| Southern Cal | 10/30/1982 | 17-10 | 4-3 | Darryl Rogers |
| Oregon State | 11/6/1982 | 30-16 | 5-3 | Darryl Rogers |
| Washington | 11/13/1982 | 13-17 | 5-4 | Darryl Rogers |
| California | 10/13/1990 | 24-31 | 5-5 | Larry Marmie |
| @ UCLA | 11/13/1993 | 9-3 | 6-5 | Bruce Snyder |
| Arizona | 11/26/1993 | 20-34 | 6-6 | Bruce Snyder |
| Brigham Young | 10/14/1995 | 29-21 | 7-6 | Bruce Snyder |
| @ Oregon | 10/28/1995 | 35-24 | 8-6 | Bruce Snyder |
| UCLA | 11/4/1995 | 37-33 | 9-6 | Bruce Snyder |
| @ California | 11/11/1995 | 38-29 | 10-6 | Bruce Snyder |
| Arizona | 11/24/1995 | 28-31 | 10-7 | Bruce Snyder |
| @ Southern Cal | 10/16/2004 | 7-45 | 10-8 | Dirk Koetter |
| Southern Cal | 10/1/2005 | 28-38 | 10-9 | Dirk Koetter |
| vs Conference | W | L | T | PCT |
| Western Athletic | 2 | 0 | 0 | 1.000 |
| Pacific 10/Pacific 8 | 8 | 9 | 0 | .471 |
| Rushing Leaders | Years | Yards |
| Darryl Clack | 1982 | 361 |
| Michael Martin | 1995 | 316 |
| Chris Hopkins | 1995 | 284 |
| Mario Bates | 1993 | 245 |
| Terry Battle | 1995 | 214 |
| Passing Leaders | Years | Yards |
| Jake Plummer | 93-95 | 1,422 |
|
Todd Hons |
1982 |
1,052 |
| Mark Malone | 1978 | 367 |
|
Sam Keller |
04-05 | 367 |
| Pat Barnes | 1995 | 247 |
| Receiving Leaders | Years | Yards |
| Keith Poole | 1995 | 462 |
| Ron Wetzel | 80-82 | 216 |
| Derek Hagan | 04-05 | 214 |
| Kenny Mitchell | 1995 | 205 |
| Chris DeFrance | 1978 | 204 |
| Scoring Leaders | Years | Points |
| Luis Zendejas | 1982 | 40 |
| Robert Nycz | 1995 | 33 |
| Darryl Clack | 1982 | 30 |
| Ron Brown | 1982 | 18 |
| Michael Martin | 1995 | 18 |
| Keith Poole | 1995 | 18 |
| Rushing Leaders | Date | Opponent | Yards |
| Chris Hopkins | 11/11/1995 | California | 187 |
| Leonard Russell | 10/13/1990 | California | 186 |
| Darryl Clack | 10/16/1982 | Texas El-Paso | 157 |
| Mario Bates | 11/13/1993 | UCLA | 152 |
| Mark Malone | 10/14/1978 | Southern Cal | 139 |
| Passing Leaders | Date | Opponent | Yards |
| Sam Keller | 10/1/2005 | Southern Cal | 347 |
| Jake Plummer | 11/4/1995 | UCLA | 312 |
| Todd Hons | 11/6/1982 | Oregon State | 300 |
| Pat Barnes | 11/11/1995 | California | 247 |
| Jake Plummer | 11/26/1993 | Arizona | 236 |
| Receiving Leaders | Date | Opponent | Yards |
| Keith Poole | 11/4/1995 | UCLA | 167 |
| Derek Hagan | 10/1/2005 | Southern Cal | 162 |
| Ron Wetzel | 11/6/1982 | Oregon State | 144 |
| Chris DeFrance | 10/28/1978 | Washington | 143 |
| Kenny Mitchell | 10/28/1995 | Oregon | 106 |
| Scoring Leaders | Date | Opponent | Points |
| Luis Zendejas | 10/16/1982 | Texas El-Paso | 13 |
| Ron Brown | 10/16/1982 | Texas El-Paso | 12 |
| Darryl Clack | 10/16/1982 | Texas El-Paso | 12 |
| Luis Zendejas | 11/6/1982 | Oregon State | 12 |
| Leonard Russell | 10/13/1990 | California | 12 |
| Michael Martin | 10/28/1995 | Oregon | 12 |
| Chris Hopkins | 11/11/1995 | California | 12 |
| Keith Poole | 11/11/1995 | California | 12 |
| Terry Battle | 11/24/1995 | Arizona | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| California | 11/11/1995 | 345 |
| Texas El-Paso | 10/16/1982 | 303 |
| Oregon State | 11/6/1982 | 226 |
| California | 10/13/1990 | 224 |
| Stanford | 10/9/1982 | 223 |
|
Passing Yards (Opponent) |
Date |
Total |
| Southern Cal | 10/1/2005 | 347 |
| UCLA | 11/4/1995 | 312 |
| Oregon State | 11/6/1982 | 300 |
| Arizona | 11/26/1993 | 236 |
| Oregon | 10/28/1995 | 232 |
|
Total Yards (Opponent) |
Date |
Total |
| Oregon State | 11/6/1982 | 526 |
| Texas El-Paso | 10/16/1982 | 497 |
| California | 11/11/1995 | 493 |
| UCLA | 11/4/1995 | 454 |
| Southern Cal | 10/1/2005 | 415 |
| Rushing Leaders | Date | Team | Yards |
| Karim Abdul-Jabbar | 11/4/1995 | UCLA | 207 |
| LenDale White | 10/1/2005 | Southern Cal | 197 |
| Jeff Dankworth | UCLA | 155 | |
| Anthony Wallace | 10/13/1990 | California | 136 |
| Marcus Allen | 10/4/1980 | Southern Cal | 132 |
| Skip Hicks | 11/13/1993 | UCLA | 132 |
| Passing Leaders | Date | Team | Yards |
| Tony Graziani | 10/28/1995 | Oregon | 340 |
| Cade McNown | 11/4/1995 | UCLA | 289 |
| Dan White | 11/24/1995 | Arizona | 289 |
| Steve Sarkisian | 10/14/1995 | Brigham Young | 282 |
| Matt Leinart | 10/1/2005 | Southern Cal | 258 |
| Receiving Leaders | Date | Team | Yards |
| Jeff Simmons | 10/30/1982 | Southern Cal | 173 |
| Dwayne Jarrett | 10/16/2004 | Southern Cal | 139 |
| Rodney Williams | 11/24/1995 | Arizona | 121 |
| Cristin McLemore | 10/28/1995 | Oregon | 108 |
| Na'il Benjamin | 11/11/1995 | California | 103 |
| Scoring Leaders | Date | Team | Points |
| Russell White | 10/13/1990 | California | 18 |
| Dwayne Jarrett | 10/16/2004 | Southern Cal | 18 |
| Theotis Brown | UCLA | 12 | |
| Jeff Dankworth | UCLA | 12 | |
| Toussaint Tyler | 10/28/1978 | Washington | 12 |
| Troy Dickey | 11/26/1993 | Arizona | 12 |
| Cade McNown | 11/4/1995 | UCLA | 12 |
| LenDale White | 10/1/2005 | Southern Cal | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Stanford | 10/9/1982 | 13 |
| Southern Cal | 10/30/1982 | 20 |
| Oregon | 10/28/1995 | 61 |
| Southern Cal | 10/14/1978 | 70 |
| Arizona | 11/24/1995 | 89 |
|
Passing Yards (Opponent) |
Date |
Total |
| UCLA | 23 | |
| Washington | 11/13/1982 | 74 |
| Texas El-Paso | 10/16/1982 | 83 |
| Oregon State | 11/6/1982 | 95 |
| Washington | 10/28/1978 | 118 |
|
Total Yards (Opponent) |
Date |
Total |
| Texas El-Paso | 10/16/1982 | 200 |
| Washington | 11/13/1982 | 230 |
| Southern Cal | 10/30/1982 | 232 |
| Stanford | 10/9/1982 | 240 |
| Southern Cal | 10/14/1978 | 250 |