Most Points Scored (Single Team)
| Team | Opponent | Date | Total |
| Nebraska | Iowa State | 11/15/1997 | 77 |
| Michigan | Illinois | 11/7/1981 | 70 |
| Nebraska | Oklahoma | 11/1/1997 | 69 |
| Missouri | Nevada | 9/13/2008 | 69 |
| Florida State | Louisiana Tech | 10/22/1988 | 66 |
| Miami, FLA | Washington | 11/24/2001 | 65 |
| Iowa | Northwestern | 10/3/1981 | 64 |
| Florida State | North Carolina | 9/16/2000 | 63 |
| Miami, FLA | Florida A&M | 8/31/2002 | 63 |
| UCLA | Washington State | 10/16/1976 | 62 |
| Champion | Challenger | Date | Total |
| Miami, FLA | Virginia Tech | 12/7/2002 | 101 |
| Texas Tech | Houston | 11/30/1991 | 98 |
| Louisiana State | Arkansas | 11/23/2007 | 98 |
| Missouri | Illinois | 8/30/2008 | 94 |
| Michigan | Illinois | 11/7/1981 | 91 |
| Nebraska | Iowa State | 11/15/1997 | 91 |
| Florida | Troy | 9/8/2007 | 90 |
| UCLA | Southern Cal | 11/17/1990 | 87 |
| Missouri | Nevada | 9/13/2008 | 86 |
| Tulsa | Brigham Young | 10/19/1996 | 85 |
| Player | Team | Opponent | Date | Yards |
| Tom Skladany | Ohio State | Illinois | 11/8/1975 | 59 |
| Dave Lawson | Air Force | UCLA | 9/27/1975 | 58 |
| Jeff Ireland | Baylor | Rice | 10/12/1991 | 58 |
| Tommy Thompson | Oregon | Washington | 10/17/1992 | 56 |
| Frank Corral | UCLA | Oregon | 11/6/1976 | 55 |
| Luis Zendejas | Arizona State | Oregon State | 11/6/1982 | 55 |
| Brion Hurley | Iowa | Iowa State | 9/14/1996 | 54 |
| Sebastian Janikowski | Florida State | Florida | 11/20/1999 | 54 |
| Steve McLaughlin | Arizona | Stanford | 9/24/1994 | 53 |
| Todd Sievers | Miami, FLA | Florida | 9/7/2002 | 53 |
| Player | Team | Opponent | Date | Yards |
| Markus Hardy (kickoff return) | Army | Duke | 10/12/1974 | 100 |
| Harold Lusk (interception return) | Utah | Colorado State | 10/22/1994 | 100 |
| James Dye (kickoff return) | Brigham Young | Texas El-Paso | 11/2/1996 | 100 |
| Michael Hicks (interception return) | Texas El-Paso | Brigham Young | 11/2/1996 | 100 |
| Will Allen (interception return) | Ohio State | San Diego State | 9/6/2003 | 100 |
| Norm Granger (kickoff return) | Iowa | Indiana | 10/10/1981 | 99 |
| Donny Brooks (fumble return) | Texas Tech | Baylor | 11/16/1991 | 99 |
| Wes Caswell pass from Troy DeGar | Tulsa | Oklahoma | 9/28/1996 | 99 |
| Joe Walker (kickoff return) | Nebraska | Louisiana Tech | 8/29/1998 | 99 |
| Jeremy Maclin (kickoff return) | Missouri | Illinois | 8/30/2008 | 99 |
Longest Scoring Play from Scrimmage
| Player | Team | Opponent | Date | Yards |
| Wes Caswell pass from Troy DeGar | Tulsa | Oklahoma | 9/28/1996 | 99 |
| Rodney Blackshear pass from Robert Hall | Texas Tech | Houston | 11/30/1991 | 95 |
| J.J. Stokes pass from Wayne Cook | UCLA | Washington | 10/16/1993 | 95 |
| Troy Edwards pass from Tim Rattay | Louisiana Tech | Nebraska | 8/29/1998 | 94 |
| Malcolm Williams pass from Colt McCoy | Texas | Texas Tech | 11/1/2008 | 91 |
| J.J. Stokes pass from John Barnes | UCLA | Southern Cal | 11/21/1992 | 90 |
| Butch Woolfolk run | Michigan | Wisconsin | 9/12/1981 | 89 |
| Tavian Banks run | Iowa | Iowa State | 9/14/1996 | 89 |
| Brian Brown run | UCLA | Washington | 11/10/1990 | 88 |
| Joe Cribbs run | Auburn | Alabama | 11/26/1977 | 87 |
| Dustin Johnson pass from Steve Sarkisian | Brigham Young | Rice | 11/9/1996 | 87 |
| Player | Team | Opponent | Date | Yards |
| Reggie Bush | Southern Cal | Fresno State | 11/19/2005 | 294 |
| Tony Temple | Missouri | Arkansas | 1/1/2008 | 281 |
| Charles White | Southern Cal | Notre Dame | 10/20/1979 | 261 |
| Reggie Bush | Southern Cal | UCLA | 12/3/2005 | 260 |
| Ricky Williams | Texas | Texas A&M | 11/27/1998 | 259 |
| Bo Jackson | Auburn | Alabama | 12/3/1983 | 256 |
| Charles White | Southern Cal | Ohio State | 1/1/1980 | 247 |
| Charles White | Southern Cal | Washington | 11/10/1979 | 243 |
| Emmitt Smith | Florida | Alabama | 9/19/1987 | 224 |
| Ontiwaun Carter | Arizona | Colorado State | 10/8/1994 | 224 |
| Player | Team | Opponent | Date | Yards |
| Tim Rattay | Louisiana Tech | Nebraska | 8/29/1998 | 590 |
| David Klingler | Houston | Texas Tech | 11/30/1991 | 533 |
| Chris Weinke | Florida State | Miami, FLA | 10/7/2000 | 496 |
| Graham Harrell | Texas Tech | Texas | 11/1/2008 | 474 |
| David Klinger | Houston | Baylor | 10/5/1991 | 460 |
| Graham Harrell | Texas Tech | Oklahoma State | 11/8/2008 | 456 |
| Juice Williams | Illinois | Missouri | 8/30/2008 | 451 |
| Chris Weinke | Florida State | Georgia Tech | 9/9/2000 | 443 |
| Chase Daniel | Missouri | Buffalo | 9/20/2008 | 439 |
| John Gustin | Wyoming | New Mexico | 11/12/1994 | 427 |
| Player | Team | Opponent | Date | Yards |
| Troy Edwards | Louisiana Tech | Nebraska | 8/29/1998 | 405 |
| J.J. Stokes | UCLA | Southern Cal | 11/21/1992 | 263 |
| Rodney Blackshear | Texas Tech | Houston | 11/30/1991 | 251 |
| Derrick Deadwiler | Oregon | California | 10/2/1993 | 234 |
| Dez Bryant | Oklahoma State | Baylor | 10/18/2008 | 212 |
| Dwayne Jarrett | Southern Cal | Washington State | 10/29/2005 | 200 |
| Andre Johnson | Miami, FLA | Nebraska | 1/3/2002 | 199 |
| Duane Gunn | Indiana | Iowa | 10/10/1981 | 197 |
| Jerome Pathon | Washington | Nebraska | 9/20/1997 | 195 |
| Wes Caswell | Tulsa | Oklahoma | 9/28/1996 | 194 |
| Player | Team | Year(s) | Yards |
| Charles White (27 Games) | Southern Cal | 76-79 | 3,811 |
| Reggie Bush (27 Games) | Southern Cal | 04-05 | 2,689 |
| LenDale White (27 Games) | Southern Cal | 04-05 | 2,431 |
| Marcus Allen (23 Games) | Southern Cal | 78-80 | 2,205 |
| Willis McGahee (21 Games) | Miami, FLA | 01-02 | 2,074 |
| Ahman Green (11 Games) | Nebraska | 1997 | 1,871 |
| Clinton Portis (18 Games) | Miami, FLA | 00-01 | 1,617 |
| Wendell Tyler (15 Games) | UCLA | 75-76 | 1,463 |
| Bobby Humphrey (13 Games) | Alabama | 85-87 | 1,339 |
| Archie Griffin (11 Games) | Ohio State | 72-75 | 1,227 |
| Player | Team | Year(s) | Yards |
| Ken Dorsey (33 Games) | Miami, FLA | 00-02 | 8,439 |
| Matt Leinart (27 Games) | Southern Cal | 03-05 | 7,488 |
| Chris Weinke (16 Games) | Florida State | 99-00 | 4,902 |
| Paul McDonald (21 Games) | Southern Cal | 77-79 | 3,333 |
| Steve Sarkisian (10 Games) | Brigham Young | 95-96 | 2,436 |
| Troy Smith (12 Games) | Ohio State | 2006 | 2,245 |
| Chase Daniel (7 Games) | Missouri | 07-08 | 2,191 |
| Dave Barr (7 Games) | California | 92-93 | 1,842 |
| J.J. Joe (8 Games) | Baylor | 1991 | 1,598 |
| Hugh Millen (12 Games) | Washington | 84-85 | 1,577 |
| Player | Team | Year(s) | Yards |
| Dwayne Jarrett (26 Games) | Southern Cal | 03-05 | 2,123 |
| Andre Johnson (25 Games) | Miami, FLA | 00-02 | 2,014 |
| Steve Smith (22 Games) | Southern Cal | 03-05 | 1,650 |
| Reggie Bush (26 Games) | Southern Cal | 03-05 | 1,029 |
| J.J. Stokes (7 Games) | UCLA | 92-93 | 908 |
| Jeremy Shockey (19 Games) | Miami, FLA | 00-01 | 879 |
| Marvin Minnis (12 Games) | Florida State | 99-00 | 863 |
| Santana Moss (9 Games) | Miami, FLA | 99-00 | 855 |
| Peter Warrick (8 Games) | Florida State | 1999 | 834 |
| Kellen Winslow, Jr. (15 Games) | Miami, FLA | 01-02 | 759 |
| Player | Team | Year(s) | TDs | Ken Dorsey (33 Games) | Miami, FLA | 00-02 | 72 |
| Matt Leinart (27 Games) | Southern Cal | 03-05 | 64 |
| Chris Weinke (16 Games) | Florida State | 99-00 | 39 |
| Paul McDonald (21 Games) | Southern Cal | 77-79 | 30 |
| Troy Smith (12 Games) | Ohio State | 2006 | 27 |
| Steve Sarkisian (10 Games) | Brigham Young | 1996 | 22 |
| Dave Barr (7 Games) | California | 92-93 | 16 |
| Chase Daniel (7 Games) | Missouri | 07-08 | 16 |
| Dan White (9 Games) | Arizona | 93-95 | 15 |
| Chip Ferguson (9 Games) | Florida State | 1988 | 13 |
| Player | Team | Year(s) | TDs |
| LenDale White | Southern Cal | 03-05 | 44 |
| Reggie Bush | Southern Cal | 03-05 | 34 |
| Charles White | Southern Cal | 76-79 | 32 |
| Willis McGahee | Miami, FLA | 01-02 | 31 |
| Dwayne Jarrett | Southern Cal | 04-05 | 29 |
| Ahman Green | Nebraska | 1997 | 22 |
| Andre Johnson | Miami, FLA | 01-02 | 22 |
| Marcus Allen | Southern Cal | 78-80 | 21 |
| Scott Frost | Nebraska | 1997 | 19 |
| Pete Johnson | Ohio State | 75-76 | 18 |
| Kevin Williams | Southern Cal | 77-80 | 18 |
| Player | Team | Year(s) | Total |
| Todd Sievers | Miami, FLA | 00-02 | 44 |
| Jeff Jaeger | Washington | 83-85 | 24 |
| John Lee | UCLA | 84-85 | 20 |
| Steve McLaughlin | Arizona | 92-94 | 20 |
| Sebastian Janikowski | Florida State | 99-00 | 20 |
| Kris Brown | Nebraska | 97-98 | 19 |
| Ryan Killeen | Southern Cal | 03-04 | 16 |
| Eric Hipp | Southern Cal | 79-80 | 15 |
| Frank Jordan | Southern Cal | 77-78 | 13 |
| Bjorn Merten | UCLA | 93-95 | 12 |
| Ethan Pochman | Brigham Young | 1996 | 12 |
Rushing Average (Min. 4 Games)
| Player | Team | Year(s) | Avg |
| Ahman Green (11 Games) | Nebraska | 1997 | 170.09 |
| Emmitt Smith (4 Games) | Florida | 87-88 | 159.25 |
| Bo Jackson (6 Games) | Auburn | 83-84 | 149.67 |
| Charles White (27 Games) | Southern Cal | 76-79 | 141.15 |
| Chris Perry (5 Games) | Michigan | 2003 | 135.00 |
| Kendall Hunter (4 Games) | Oklahoma State | 2008 | 130.00 |
| Gaston Green (7 Games) | UCLA | 84-85 | 122.57 |
| Russell White (6 Games) | California | 90-92 | 112.83 |
| Archie Griffin (11 Games) | Ohio State | 72-75 | 111.55 |
| Alonzo Highsmith (4 Games) | Miami, FLA | 84-86 | 107.75 |
| Player | Team | Year(s) | Avg |
| Chase Daniel (7 Games) | Missouri | 07-08 | 313.00 |
| Chris Weinke (16 Games) | Florida State | 99-00 | 306.38 |
| Bernie Kosar (4 Games) | Miami, FLA | 1984 | 287.75 |
| Matt Leinart (27 Games) | Southern Cal | 03-05 | 277.33 |
| John Elway (5 Games) | Stanford | 79-82 | 275.00 |
| Dave Barr (7 Games) | California | 92-93 | 263.14 |
| Matt Flynn (5 Games) | Louisiana State | 2007 | 257.20 |
| John Navarre (5 Games) | Michigan | 2003 | 257.00 |
| Ken Dorsey (33 Games) | Miami, FLA | 00-02 | 255.73 |
| Colt McCoy (4 Games) | Texas | 06-08 | 254.25 |
Receiving Average (Min. 4 Games)
| Player | Team | Year(s) | Avg |
| J.J. Stokes (7 Games) | UCLA | 92-93 | 129.71 |
| Marcus Harris (4 Games) | Wyoming | 94-96 | 120.75 |
| Wes Caswell (4 Games) | Tulsa | 1996 | 120.00 |
| Wendell Davis (5 Games) | LSU | 1987 | 111.60 |
| Braylon Edwards (5 Games) | Michigan | 2003 | 107.60 |
| Dez Bryant (4 Games) | Oklahoma State | 2008 | 104.75 |
| Peter Warrick (8 Games) | Florida State | 1999 | 104.25 |
| Melvin Bonner (6 Games) | Baylor | 1991 | 95.50 |
| Santana Moss (9 Games) | Miami, FLA | 99-00 | 95.00 |
| Keith Poole (5 Games) | Arizona State | 1995 | 92.40 |
| Player | Team | Opponent | Date | Carries |
| Chris Perry | Michigan | Michigan State | 11/1/2003 | 51 |
| Charles White | Southern Cal | Notre Dame | 10/20/1979 | 44 |
| Charles White | Southern Cal | California | 10/27/1979 | 44 |
| Ricky Williams | Texas | Texas A&M | 11/27/1998 | 44 |
| Marcus Allen | Southern Cal | Minnesota | 9/27/1980 | 42 |
| Marcus Allen | Southern Cal | Arizona | 10/11/1980 | 41 |
| Charles White | Southern Cal | Ohio State | 1/1/1980 | 39 |
| Marcus Allen | Southern Cal | Tennessee | 9/13/1980 | 39 |
| Emmitt Smith | Florida | Alabama | 9/19/1987 | 39 |
| Willis McGahee | Miami, FLA | Virginia Tech | 12/7/2002 | 39 |
| Player | Team | Opponent | Date | TDs |
| Willis McGahee | Miami, FLA | Virginia Tech | 12/7/2002 | 6 |
| Ed Shuttlesworth | Michigan | Minnesota | 10/28/1972 | 4 |
| Sam Cunningham | Southern Cal | Ohio State | 1/1/1973 | 4 |
| Charles White | Southern Cal | Notre Dame | 10/20/1979 | 4 |
| Charles White | Southern Cal | UCLA | 11/24/1979 | 4 |
| Eric Ball | UCLA | San Diego State | 9/21/1985 | 4 |
| Charlie Brown | Utah | Texas El-Paso | 10/29/1994 | 4 |
| Ahman Green | Nebraska | Kansa State | 10/4/1997 | 4 |
| Ahman Green | Nebraska | Baylor | 10/11/1997 | 4 |
| Scott Frost | Nebraska | Missouri | 11/8/1997 | 4 |
| Willis McGahee | Miami, FLA | Temple | 9/14/2002 | 4 |
| LenDale White | Southern Cal | Arizona | 10/8/2005 | 4 |
| Tony Temple | Missouri | Arkansas | 1/1/2008 | 4 |
| Player | Team | Opponent | Date | TDs |
| J.J. Stokes | UCLA | Washington | 10/16/1993 | 4 |
| Wendell Davis | Louisiana State | Mississippi | 10/31/1987 | 3 |
| Jerome McIntosh | Tulane | Florida State | 10/1/1988 | 3 |
| Freddie Gilbert | Houston | Texas Tech | 11/30/1991 | 3 |
| J.J. Stokes | UCLA | Southern Cal | 11/21/1992 | 3 |
| Troy Edwards | Louisiana Tech | Nebraska | 8/29/1998 | 3 |
| Peter Warrick | Florida State | Duke | 10/2/1999 | 3 |
| Peter Warrick | Florida State | Maryland | 11/13/1999 | 3 |
| Reggie Bush | Southern Cal | Virginia Tech | 8/28/2004 | 3 |
| Dwayne Jarrett | Southern Cal | Arizona State | 10/16/2004 | 3 |
| Steve Smith | Southern Cal | Oklahoma | 1/4/2005 | 3 |
| Dwayne Jarrett | Southern Cal | Hawaii | 9/3/2005 | 3 |
| Dwayne Jarrett | Southern Cal | Washington | 10/22/2005 | 3 |
| Jeremy Maclin | Missouri | Nevada | 9/13/2008 | 3 |
| Michael Crabtree | Texas Tech | Oklahoma State | 11/8/2008 | 3 |
| Player | Team | Opponent | Date | Total |
| Troy Edwards | Louisiana Tech | Nebraska | 8/29/1998 | 21 |
| Freddie Gilbert | Houston | Texas Tech | 11/30/1991 | 16 |
| Taylor Stubblefield | Purdue | Wisconsin | 10/18/2003 | 16 |
| Jordan Shipley | Texas | Oklahoma State | 10/25/2008 | 15 |
| Jake Standeford | Purdue | Wisconsin | 10/18/2003 | 14 |
| Jeremy Maclin | Missouri | Buffalo | 9/20/2008 | 14 |
| Webster Slaughter | San Diego State | UCLA | 9/21/1985 | 13 |
| Cole Magner | Bowling Green | Ohio State | 9/20/2003 | 13 |
| Keith Edwards | Vanderbilt | Florida | 10/8/1983 | 12 |
| Vincent White | Stanford | Ohio State | 9/25/1982 | 11 |
| Jeff Simmons | Southern Cal | Arizona State | 10/30/1982 | 11 |
| Willie Smith | Miami, FLA | Florida | 9/1/1984 | 11 |
| Wendell Davis | Louisiana State | Georgia | 10/10/1987 | 11 |
| Derrick Deadwiler | Oregon | California | 10/2/1993 | 11 |
| Peter Warrick | Florida State | Clemson | 10/23/1999 | 11 |
| Kellen Winslow, Jr. | Miami, FLA | Ohio State | 1/3/2003 | 11 |
| Dwayne Jarrett | Southern Cal | Washington State | 10/29/2005 | 11 |
| Percy Harvin | Florida | Mississippi | 9/22/2007 | 11 |
| Dez Bryant | Oklahoma State | Baylor | 10/18/2008 | 11 |
| Player | Team | Opponent | Date | Total |
| Tim Rattay | Louisiana Tech | Nebraska | 8/29/1998 | 46 |
| Luke McCown | Louisiana Tech | Miami, FLA | 10/28/2000 | 42 |
| David Klingler | Houston | Texas Tech | 11/30/1991 | 41 |
| Graham Harrell | Texas Tech | Oklahoma State | 11/8/2008 | 40 |
| Chase Daniel | Missouri | Oklahoma State | 10/11/2008 | 39 |
| Kyle Orton | Purdue | Wisconsin | 10/18/2003 | 38 |
| Colt McCoy | Texas | Oklahoma State | 10/25/2008 | 38 |
| Philip Rivers | North Carolina State | Ohio State | 9/13/2003 | 36 |
| Chase Daniel | Missouri | Buffalo | 9/20/2008 | 36 |
| Graham Harrell | Texas Tech | Texas | 11/1/2008 | 36 |
| Player | Team | Opponent | Date | Total |
| Luke McCown | Louisiana Tech | Miami, FLA | 10/28/2000 | 72 |
| David Klingler | Houston | Texas Tech | 11/30/1991 | 70 |
| Tim Rattay | Louisiana Tech | Nebraska | 8/29/1998 | 68 |
| John Elway | Stanford | Ohio State | 9/25/1982 | 63 |
| Chris Weinke | Florida State | Miami, FLA | 10/7/2000 | 58 |
| Tony Graziani | Oregon | Arizona State | 10/28/1995 | 55 |
| Kyle Orton | Purdue | Wisconsin | 10/18/2003 | 55 |
| Guy Benjamin | Stanford | UCLA | 10/9/1976 | 54 |
| Josh Harris | Bowling Green | Ohio State | 9/20/2003 | 54 |
| Tony Eason | Illinois | Michigan | 11/7/1981 | 53 |
| Graham Harrell | Texas Tech | Texas | 11/1/2008 | 53 |
| Player | Team | Opponent | Date | Total |
| David Klingler | Houston | Texas Tech | 11/30/1991 | 6 |
| Chris Weinke | Florida State | Maryland | 11/13/1999 | 6 |
| Graham Harrell | Texas Tech | Oklahoma State | 11/8/2008 | 6 |
| Dave White | Oregon State | UCLA | 11/13/1976 | 5 |
| John Elway | Stanford | Oregon State | 10/2/1982 | 5 |
| Steve Sarkisian | Brigham Young | Tulsa | 10/19/1996 | 5 |
| Chris Weinke | Florida State | Duke | 10/2/1999 | 5 |
| Ken Dorsey | Miami, FLA | Boston College | 11/25/2000 | 5 |
| Matt Leinart | Southern Cal | Notre Dame | 11/27/2004 | 5 |
| Matt Leinart | Southern Cal | Oklahoma | 1/4/2005 | 5 |
| Juice Williams | Illinois | Missouri | 8/30/2008 | 5 |
| Player | Team | Opponent | Date | Total |
| Bernie Kosar | Miami, FLA | Michigan | 9/8/1984 | 6 |
| Alvin White | Oregon State | Southern Cal | 10/6/1973 | 5 |
| Guy Benjamin | Stanford | UCLA | 10/9/1976 | 5 |
| Fred Buckley | Stanford | Washington | 10/13/1984 | 5 |
| Alfred Jenkins | Arizona | Washington | 10/27/1984 | 5 |
| Vinny Testaverde | Miami, FLA | Penn State | 1/2/1987 | 5 |
| Cody Pickett | Washington | Miami, FLA | 11/24/2001 | 5 |
| Sam Keller | Arizona State | Southern Cal | 10/1/2005 | 5 |
| Team | Opponent | Date | Yards |
| UCLA | Arizona State | 9/9/1976 | 486 |
| Nebraska | Iowa State | 11/15/1997 | 473 |
| Alabama | Tennessee | 10/18/1986 | 457 |
| Auburn | Maryland | 11/5/1983 | 454 |
| UCLA | Washington | 10/30/1976 | 451 |
| Southern Cal | Texas Christian | 9/24/1977 | 451 |
| Notre Dame | Miami, FLA | 12/1/1973 | 448 |
| Notre Dame | Navy | 11/3/1973 | 447 |
| UCLA | Oregon | 11/6/1976 | 441 |
| Florida State | Tulane | 10/1/1988 | 434 |
| Nebraska | Washington | 9/26/1998 | 434 |
| Team | Opponent | Date | Yards |
| Louisiana Tech | Nebraska | 8/29/1998 | 590 |
| Houston | Texas Tech | 11/30/1991 | 533 |
| Missouri | Nevada | 9/13/2008 | 519 |
| Texas Tech | Oklahoma State | 11/8/2008 | 516 |
| Florida State | Miami, FLA | 10/7/2000 | 496 |
| Florida State | Georgia Tech | 9/9/2000 | 463 |
| Houston | Baylor | 10/5/1991 | 460 |
| Illinois | Missouri | 8/30/2008 | 451 |
| Southern Cal | Arkansas | 9/17/2005 | 445 |
| Missouri | Buffalo | 9/20/2008 | 439 |
| Team | Opponent | Date | Yards |
| Southern Cal | Washington State | 10/29/2005 | 745 |
| Southern Cal | Arkansas | 9/17/2005 | 736 |
| Southern Cal | Arizona | 10/8/2005 | 724 |
| Houston | Texas Tech | 11/30/1991 | 684 |
| Southern Cal | UCLA | 12/3/2005 | 679 |
| Missouri | Nevada | 9/13/2008 | 651 |
| Baylor | Missouri | 9/21/1991 | 649 |
| Michigan | Illinois | 11/7/1981 | 645 |
| Southern Cal | Texas Christian | 9/24/1977 | 642 |
| Florida State | South Carolina | 11/5/1988 | 638 |
| Team | Opponent | Date | Int | Fumb | Total |
| Arizona | Washington | 10/27/1984 | 6 | 4 | 10 |
| Oregon State | UCLA | 11/13/1976 | 5 | 4 | 9 |
| Washington | Arizona | 10/27/1984 | 4 | 5 | 9 |
| Southern Cal | Washington | 11/15/1980 | 4 | 4 | 8 |
| Miami, FLA | Michigan | 9/8/1984 | 6 | 2 | 8 |
| Indiana | Michigan | 11/4/1972 | 6 | 1 | 7 |
| Oregon State | Southern Cal | 10/6/1973 | 6 | 1 | 7 |
| Notre Dame | Navy | 11/3/1973 | 1 | 6 | 7 |
| Pittsburgh | Notre Dame | 11/10/1973 | 3 | 4 | 7 |
| Washington State | UCLA | 10/16/1976 | 6 | 1 | 7 |
| Arizona State | Washington | 10/28/1978 | 3 | 4 | 7 |
| Miami, FLA | Penn State | 1/2/1987 | 5 | 2 | 7 |
| Houston | Baylor | 10/5/1991 | 3 | 4 | 7 |
| Washington | California | 10/9/1993 | 4 | 3 | 7 |
| Washington | Miami, FLA | 11/24/2001 | 6 | 1 | 7 |
Fewest Rushing Yards Allowed (Team)
| Team | Opponent | Date | Yards |
| Southern Cal | California | 11/1/1980 | -28 |
| Nebraska | Louisiana Tech | 8/29/1998 | -21 |
| Southern Cal | Stanford | 11/8/1980 | -13 |
| Southern Cal | Washington State | 10/30/2004 | -9 |
| Washington | San Diego State | 9/13/1997 | -7 |
| Ohio State | Cincinnati | 9/16/2006 | -4 |
| UCLA | Oregon | 10/6/1976 | -2 |
| Florida State | Brigham Young | 8/26/2000 | -2 |
| Arizona | Oregon State | 11/2/1985 | 0 |
| Southern Cal | California | 10/27/1979 | 1 |
Fewest Passing Yards Allowed (Team)
| Team | Opponent | Date | Yards |
| Michigan | Michigan State | 10/14/1972 | 0 |
| UCLA | Oregon State | 10/23/1993 | 0 |
| Brigham Young | Rice | 11/9/1996 | 0 |
| Washington | Miami, OH | 9/29/1984 | 7 |
| Southern Cal | Alabama | 10/8/1977 | 8 |
| Southern Cal | Oklahoma | 9/29/1973 | 9 |
| Alabama | Memphis State | 10/11/1986 | 9 |
| Indiana | Ohio State | 11/1/1975 | 16 |
| Michigan | Ohio State | 11/25/1972 | 17 |
| Alabama | Louisiana State | 11/5/1977 | 17 |
Fewest Total Yards Allowed (Team)
| Team | Opponent | Date | Yards |
| Nebraska | Kansas | 10/25/1997 | 48 |
| Oklahoma | Arkansas State | 9/12/1992 | 73 |
| Iowa | Northwestern | 10/3/1981 | 78 |
| Florida | Ohio State | 1/8/2007 | 82 |
| UCLA | Oregon | 11/6/1976 | 91 |
| Texas | North Texas | 9/2/2006 | 95 |
| South Carolina | North Carolina State | 9/4/1999 | 96 |
| Oregon | Washington | 10/20/1984 | 109 |
| Southern Cal | Texas Christian | 9/24/1977 | 113 |
| Arizona | Oregon State | 11/2/1985 | 113 |
| Southern Cal | Washington | 10/23/2004 | 113 |
Average Points Scored (Min. 4 Games)
| Team | Points |
| Florida State | 37.48 |
| Nebraska | 35.95 |
| Missouri | 35.92 |
| Miami, FLA | 35.19 |
| Utah | 33.75 |
| Texas | 31.13 |
| Southern Cal | 30.30 |
| Brigham Young | 30.29 |
| Louisiana State | 29.64 |
| Florida | 28.11 |
Average Points Allowed (Min. 4 Games)
| Team | Points |
| Michigan | 13.29 |
| Clemson | 14.71 |
| Alabama | 14.78 |
| Southern Cal | 14.80 |
| Ohio State | 15.20 |
| Florida State | 16.14 |
| Colorado | 16.25 |
| Georgia | 17.25 |
| Miami, FLA | 17.55 |
| Nebraska | 17.95 |
Average Margin of Victory (Min. 4 Games)
| Team | Points |
| Florida State | +21.34 |
| Nebraska | +18.00 |
| Miami, FLA | +17.64 |
| Southern Cal | +15.50 |
| Ohio State | +12.63 |
| Alabama | +11.74 |
| Clemson | +10.71 |
| Michigan | +10.68 |
| Missouri | +10.17 |
| Utah | +9.25 |
| Player | Team | Opponent | Date | Total |
| John Lee | UCLA | Southern Cal | 11/17/1984 | 5 |
| Sebastian Janikowski | Florida State | North Carolina State | 9/18/1999 | 5 |
| Ryan Killeen |