College Football Belt Tournament of Champions
First Round Results
| Region 1 | Region 2 | Region 3 | Region 4 | ||||||||||||
| 1999 North Carolina State | 1999 North Carolina State | 1999 North Carolina State | 1999 North Carolina State | ||||||||||||
| 1 | 2001 Miami | 55 | 1 | 2004 Southern Cal | 63 | 1 | 1997 Nebraska | 59 | 1 | 1999 Florida State | 34 | ||||
| 8 | 1996 Arizona | 6 | 8 | 1996 Tulsa | 13 | 8 | 2003 Wisconsin | 24 | 8 | 1999 North Carolina State | 13 | ||||
| Story | Box Score | Story | Box Score | Story | Box Score | Story | Box Score | ||||||||
| 4 | 2007 Louisiana State | 3 | 4 | 2003 Southern Cal | 16 | 4 | 2006 Florida | 23 | 4 | 2003 Ohio State | 44 | ||||
| 5 | 1998 Texas A&M | 9 | 5 | 2003 Michigan | 13 | 5 | 2007 Missouri | 26 | 5 | 1998 Texas | 8 | ||||
| Story | Box Score | Story | Box Score | Story | Box Score | Story | Box Score | ||||||||
| 3 | 1996 Brigham Young | 23 | 3 | 2002 Ohio State | 29 | 3 | 2005 Texas | 24 | 3 | 2000 Florida State | 49 | ||||
| 6 | 2007 Auburn | 40 | 6 | 1996 Iowa | 6 | 6 | 2007 Florida | 31 | 6 | 1998 Nebraska | 3 | ||||
| Story | Box Score | Story | Box Score | Story | Box Score | Story | Box Score | ||||||||
| 2 | 2000 Miami | 30 | 2 | 2006 Ohio State | 25 | 2 | 2005 Southern Cal | 34 | 2 | 2002 Miami | 15 | ||||
| 7 | 2006 Texas | 23 | 7 | 1997 Washington | 13 | 7 | 2003 Purdue | 33 | 7 | 2007 Arkansas | 17 | ||||
| Story | Box Score | Story | Box Score | Story | Box Score | Story | Box Score | ||||||||
Second Round Results
| Region 1 | Region 2 | Region 3 | Region 4 | ||||||||||||
| 1999 North Carolina State | 1999 North Carolina State | 1999 North Carolina State | 1999 North Carolina State | ||||||||||||
| 1 | 2001 Miami | 74 | 1 | 2004 Southern Cal | 13 | 1 | 1997 Nebraska | 23 | 1 | 1999 Florida State | 27 | ||||
| 5 | 1998 Texas A&M | 7 | 4 | 2003 Southern Cal | 19 | 5 | 2007 Missouri | 15 | 4 | 2003 Ohio State | 3 | ||||
| Story | Box Score | Story | Box Score | Story | Box Score | Story | Box Score | ||||||||
| 2 | 2000 Miami | 27 | 2 | 2006 Ohio State | 14 | 2 | 2005 Southern Cal | 42 | 3 | 2000 Florida State | 28 | ||||
| 6 | 2007 Auburn | 13 | 3 | 2002 Ohio State | 28 | 6 | 2007 Florida | 41 | 7 | 2007 Arkansas | 26 | ||||
| Story | Box Score | Story | Box Score | Story | Box Score | Story | Box Score | ||||||||
Regional Final Results
| Region 1 | Region 2 | Region 3 | Region 4 | ||||||||||||
| 1999 North Carolina State | 1999 North Carolina State | 1999 North Carolina State | 1999 North Carolina State | ||||||||||||
| 1 | 2001 Miami | 16 | 3 | 2002 Ohio State | 9 | 1 | 1997 Nebraska | 28 | 1 | 1999 Florida State | 3 | ||||
| 2 | 2000 Miami | 33 | 4 | 2003 Southern Cal | 27 | 2 | 2005 Southern Cal | 21 | 3 | 2000 Florida State | 45 | ||||
| Story | Box Score | Story | Box Score | Story | Box Score | Story | Box Score | ||||||||
National Semi-Finals Results